Nebraska HS Football NSAA Football Playoff First Round Performers

11-Man
PASSING
Player | School | Comp/Att | Yards| TD’s | Opponent
Trae Taylor | Millard South | 16/18 | 363 yards| 4 TD’s – 56-7 win over Lincoln Standing Bear
Jackson Gangwish | Grand Island Central Catholic | 24/34 | 345 yards | 4 TD’s – 42-0 win over Hershey
Ty Bouaphakeo | Bennington | 25/31 | 317 yards | 3 TD’s – 42-17 win over Lincoln Southwest
Wycen Walters | Gretna | 15/23 | 301 yards | 4 TD’s – 56-23 win over Lincoln Pius X
Gavin Little | Malcolm | 12/22 | 312 yards | 5 TD’s – 49-25 win over Bishop Neumann
Kade Hudson | Boone Central | 18/26 | 242 yards | 3 TD’s – 38-0 win over Mitchell
RUSHING
Player | School | Att | Yards| TD’s – Opponent
Carver Nemnich | Scottsbluff | 26 carries | 213 yards | 5 TD’s – 35-21 win over Gross Catholic
Tay Tay Jenkins | Omaha Westside | 11 carries | 200 yards, 2 TD’s – 59-0 win over Columbus
Jace Hoffman | Chadron | 28 carroes | 195 yards | TD – 49-14 wi over Auburn
Rhys Dorcey | Sidney | 11 carries | 189 yards | 3 TD’s – 48-7 win over Central City
Kyle Jaggers | Sidney | 5 carries | 186 yards | 3 TD’s – 48-7 win over Central City
Jordan Williams | Ord | 27 carries | 186 yards | TD – 28-27 win over FIllmore Central
Joey Kiscoan | Elkhorn South | 10 carries | 174 yards | TD – 40-14 win over Elkhorn North
RECEIVING
Player | School | Rec | Yards| TD’s | Opponent
Quinn Bera | Gretna East | 7 catches | 182 yards – 55-14 win over Hastings
Gavin Burt | Northwest (GI) | 8 catches | 173 yards | TD – 23-22 win over Norris
Nolan Duzik | Malcolm | 4 catches | 165 yards | 2 TD’s – 49-25 win over Bishop Neumann
Nate Thiellen | Gretna | 7 catches | 145 yards | 2 TD’s – 56-23 win over Lincoln Pius X
Mason Vasquez | Grand Island Central Catholic | 8 catches | 143 yards | 2 TD’s – 42-0 win over Hershey
Kaden Miller | Boone Central | 7 catches | 131 yards | 2 TD’s – 38-0 win over Mitchell

Eight-Man
PASSING
Player | School | Comp/Att | Yards| TD’s | Opponent
Cooper Arehart | Neligh-Oakdale | 25/39 | 367 yards | 5 TD’s – 62-60 loss to Loomis
Kamerin Sealey | Sandy Creek | 24/29 | 315 yards | 7 TD’s – 72-6 win over Ponca
Graham Trompke | Loomis |14/16 | 312 yards | 5 TD’s – 62-60 win over Neligh-Oakdale
Eli Greenwall | Cross County | 18/31 | 249 yards | TD – 56-36 loss to Ravenna
Austin Sudbeck | Hartington-Newcastle | 12/17 | 213 yards | 4 TD’s – 62-57 win over Centura
RUSHING
Player | School | Att | Yards| TD’s – Opponent
Oliver Belina | Howells-Dodge | 36 carries | 390 yards | 5 TD’s – 54-22 win over East Butler
Kobe Chamberlain | Ravenna | 22 carries | 252 yards | 5 TD’s – 56-36 win over Cross County
Noah Zoltenko | Dundy County-Stratton | 21 carries | 238 yards|4 TD’s – 46-42 win over Brady
Wyatt Dvorak | Centura | 22 carries | 236 yards | 2 TD’s – 62-57 loss to Hartington-Newcastle
Braxton Peterson | Deshler | 30 carries | 228 yards | 2 TD’s – 41-28 loss to Twin Loup
Tyson Jackson | Crofton | 17 carries | 221 yards | 5 TD’s – 59-6 win over Elkhorn Valley
Peyton Miller | Brady | 22 carries | 201 yards | 3 TD’s – 46-42 loss to Dundy County-Stratton
Carter Eickmeier | Shelby-Rising City | 32 carries | 198 yards | TD – 22-20 win over Fullerton
Trynt Unger | Dundy County-Stratton | 21 carries | 197 yards | 2 TD’s – 46-42 win over Brady
Zaine Feist | Hemingford | 24 carries | 191 yards | 4 TD’s – 58-35 win over Aquinas Catholic
Connor Hinrichs | Sutton | 34 carries | 190 yards | 3 TD’s – 30-24 win over Sutton
Ben Parriott | Johnson-Brock | 23 carries | 186 yards | TD – 69-24 win over Amherst
Alec Schnitzer | Lourdes Central Catholic | 27 carries | 185 yards | 3 TD’s – 43-12 win over Hitchcock County
RECEIVING
Player | School | Rec | Yards| TD’s | Opponent
Hoyt Thorell | Loomis | 5 receptions | 210 yards | 4 TD’s – 62-60 win over Neligh-Oakdale
Connor Vrba | Wisner-Pilger | 5 receptions | 170 yards | 2 TD’s – 30-24 loss to Sutton
Kayne Gratzfeld | Hartington-Newcastle | 4 receptions | 131 yards | TD – 62-57 win over Centura
Morley Warren | Cross County | 7 receptions, 122 yards | TD – 56-36 loss to Ravenna
Alex Watts | Sandy Creek | 8 receptions | 120 yards | TD – 72-6 win over Ponca
