Nebraska HS Football

As of June 17, 2026 the website will be not updated. Don't bother asking for access.

2024 Final Top 10

2024 NEBHSFB.com Final Top 10 Rankings
State Championship Game Recaps

Class A

  1. Millard South | 12-1 | 2
  2. Omaha Westside | 12-1 | 1
  3. Kearney | 10-2 | 4
  4. Omaha North | 9-3 | 5
  5. Elkhorn South | 9-2 | 3
  6. Bellevue West | 7-4 | 6
  7. Papillion-La Vista | 7-4 | 10
  8. Millard North | 6-5 | 8
  9. Omaha Central | 6-4 | 7
  10. Millard West | 5-5 | 9

    Dropped Out: None
    OLI: Lincoln Southeast (7-3), Papio South (4-6)

Class B

  1. Omaha Skutt | 12-1 | 2
  2. Bennington | 11-2 | 3
  3. Elkhorn North | 9-3 | 4
  4. Seward | 11-1 | 1
  5. Scottsbluff | 9-2 | 6
  6. Waverly | 8-3 | 5
  7. Norris | 6-4 | 7
  8. Gretna East | 6-5 | 10
  9. Gretna | 5-5 | 9
  10. McCook | 7-4 | NR

    Dropped Out: Lincoln Pius X (4-6 | 10)
    OLI: Elkhorn (4-6), Hastings (7-3)

Class C-1 

  1. Wahoo | 13-0 | 1
  2. Central City | 12-1 | 7
  3. Sidney | 11-1 | 3
  4. Auburn | 10-2 | 6
  5. Ashland-Greenwood | 9-2 | 2
  6. Boys Town | 9-2 | 5
  7. Columbus Lakeview |10-1 | 4
  8. Chadron | 8-3 | NR
  9. Cozad | 7-3 | 8
  10. Lincoln Christian | 7-3 | 9

    Dropped Out: O’Neill (8-2 | 10)
    OLI: Columbus Scotus (6-4), Douglas County West (6-4), Fort Calhoun (6-4)

Class C-2

  1. Norfolk Catholic | 13-0 | 1
  2. Wahoo Neumann |11-2 | 2
  3. Battle Creek | 9-3 | 4
  4. Cedar Catholic | 8-3 | 3
  5. Kearney Catholic | 9-3 | NR 
  6. Malcolm | 8-3 | 6
  7. Raymond Central | 8-3 | 7
  8. Oakland-Craig | 6-4 | 5
  9. Wood River | 9-2 | 9
  10. Boone Central | 6-4 | 8

    Dropped Out: Valentine (7-3 | 10)
    OLI: David City Aquinas (6-4), Doniphan-Trumbull (7-3), Grand Island Central Catholic (6-3)

Class D-1

  1. Sandy Creek | 13-0 | 2
  2. Stanton | 12-1 | 1
  3. Summerland | 10-2 | 3
  4. Nebraska City Lourdes | 9-3 | 10
  5. Crofton | 9-2 | 4
  6. Shelby-Rising City | 9-2 | 5
  7. North Platte St. Patrick’s | 9-2 | 9
  8. Plainview | 7-4 | NR
  9. West Point GACC | 9-1 | 6
  10. Arapahoe | 8-2 | 7

    Dropped Out: Dundy County-Stratton (8-2 | 8)
    OLI: David City (8-0), Pleasanton (8-1)

Class D-2 

  1. Central Valley | 12-1 | 2
  2. Riverside | 10-3 | 6
  3. Sandhills/Thedford | 10-1 | 1
  4. Humphrey Archangels | 11-1 | 3
  5. BDS | 11-1 | 4
  6. Overton | 9-2 | 5
  7. Wynot | 8-3 | 7
  8. Howells-Dodge | 8-2 | 8
  9. High Plains | 7-3 | 9
  10. Creighton | 7-3 | 10

Dropped Out: None
OLI: Hitchcock County (7-3), Loomis (8-1)

Class D-6
* – Ineligible for postseason (enrollment)

  1. Stuart | 11-1 | 4
  2. Sumner-Eddyville-Miller | 11-1 | 1
  3. Hay Springs | 10-1 | 3
  4. Pawnee City | 8-0 | 2 *
  5. Garden County | 10-1 | 5
  6. Red Cloud | 8-2 | 6
  7. Arthur County | 8-2 | 7
  8. Silver Lake | 7-3 | 8
  9. Diller-Odell | 7-3 | NR
  10. Ansley-Litchfield | 5-4 | 9

Dropped Out: Leyton (6-3 | 10)
OLI: Hampton (5-4), Potter-Dix (5-4), Southwest (5-4).