2026 Watch List

Nebraska HS Football Top 2026 Prospects
2026 Verbal Commitments

(Updated: December 1, 2025)

Quarterbacks
Hayden Holdren | Lincoln Standing Bear | 6’4/220
B.J. Newsome | Omaha Central | 6’0/180
Parker Volk | Doniphan-Trumbull | 6’4/185

Running Backs
Markus Nelson | Norris | 5’10/205
Angelo Walker | Creighton Prep | 6’0/180

Wide Receivers
Drew Boltz | Gretna | 6’1/160
Oliver Davis | Cozad | 6’1/185
Wyatt Dent | Central City | 6’1/175
Michael Hunter Jr. | Lincoln Northeast | 5’8/160
Amarion Jackson | Millard South | 6’2/185
Jack Poppe | Doniphan-Trumbull | 6’2/175
DaShawn Prince | Millard South | 6’3/180
Maurice Purify II | Omaha Westside | 6’4/180
Drew Streich | Norfolk | 6’4/185
Owen Trofholz | Platteview | 6’3/180
Dallas Washington | Norris | 6’1/195
Elon Washington | Papillion-La Vista South | 5’6/160

Tight Ends
Derek Tonjes | Ashland-Greenwood | 6’5/215

Offensive Line
Taytum Anderson | Norfolk | 6’3/310
Juan Diaz | Omaha Westview | 6’4/275
Duane Goodwin | Omaha Westview | 6’4/290
Kelvaun Gordon | Omaha Central | 6’4/285
Alex Gruefe | Elkhorn South | 6’4/275
Adian Haffner | Scottsbluff | 6’3/300
Caiden Hoops | Douglas County West | 6’4/330
Hunter Lemke | Lincoln Standing Bear | 6’3/305
Hayden Marr | Lincoln Lutheran | 64’/235
Zeke Mullendore | Lincoln Pius X | 6’4/285
Ty Ravnsborg | Omaha Creighton Prep | 6’3/285
Nolan Reinboth | Norris | 6’5/260
Jack Robinette | Omaha Skutt | 6’4/260
Aubrey Ross Jr. | Omaha Central | 6’3/300
Caden Swanson | Loomis | 6’2/290
Tyrese Webster | Omaha North | 6’4/285

Defensive Line
Ethan Amenyah | Millard West | 6’2/250
Kaleb Bailey | Papillion-La Vista South | 6’3/265
Jack Deloske | Papillion-La Vista South | 6’2/255
Carter Gokie | Lincoln Pius X | 6’4/235
Tyson Heine | Waverly | 6’4/245
Jamal Little | Lincoln North Star | 6’0/290
Marquise McIntyre-Dailey } Omaha North | 6’4/260

Linebackers
Micah Arellano | Papillion-La Vista | 5’11/190
Treyton Burke | North Platte | 6’1/215
Oliver Corbett | McCook | 6’7/205
John Florell | Kearney | 6’2/210
Barry Fries | Elkhorn North | 6’3/225
Cooper Grosserode | Lincoln Standing Bear | 6’2/220
Keian Kaiser | Sidney | 6’4/215
B.J. Louis | Omaha North | 6’1/220
Cole Miller | Bennington | 6’1/210
Ben Monheiser | SIdney | 6’0/205
Cohen Skiff | Norfolk | 6’0/215
Collin Stolpe | Aurora | 6’0/205
Spencer Stutheit | Omaha Westside | 6’3/220
Teegan Urban | Millard South | 5’11/190
Michael Voichoskie | Columbus | 6’1/210
Taivien Winsley | Omaha Central | 6’1/215
Marcus Wynne | Lincoln North Star | 6’0/205
Gage Yosten | Norfolk Catholic | 6’1/205

Defensive Backs
Damani Allen | Omaha Westview | 6’2/185
Grant Beckenhauer | Papillion-La Vista South | 6’2/190
Ayuel Geu | Papillion-La Vista South | 6’2/170
Porter Mathews | O’Neill | 6’2/190
Jack Meeks | Millard West | 6’2/175
Brenden Ruth | Omaha Skutt | 5’11/190
Vincent Sail | Creighton Prep | 6’3/190
Traceson Skalberg | Plattsmouth | 6’2/185
Nathan Timmerman | Norfolk Catholic | 6’1/185
Preston Woodward | Creighton Prep | 5’9/185

Special Teams
Carter Chapp | Millard West | 6’4/170 (K/P)
Nolan Iverson | Gretna East | 6’0/190
Isidro Rosas | Norfolk | 6’0/175 (K)
Ethan Sanchez | Lincoln Southwest | 6’2/170 (K)
Everest Scherlizin | Omaha Westside | 5’8/145 (K)