Nebraska HS Football: Class of 2026 Signings/Commitments (UPDATED: February 11, 2026)
2026 Watch List
Football Bowl Subdivision (FBS)
AIR FORCE
Connor Sams | Gretna East | 5’10/195 | RB/LB
ALABAMA
Jett Thomalla | Millard South | 6’4/200 | QB
ARMY-WEST POINT
Dayton Gaius-Anyaegbu | Millard South | 6’0/180 | DB
Carter Glab | Millard South | 6’3/285 | OL
CHARLOTTE
Shelden Golliday | Creighton Prep | 6’3/190 | WR
FRESNO STATE
Solomon Baker | Millard South | 6’4/230 | DL
Dallas Gaius-Anynegbu | Millard South | 6’5/210 | TE
Jaydon Sutko | Elkhorn South | 6’2/210 | ATH
ILLINOIS
Nelsyn Wheeler | Millard South | 5’9/200 | RB
Landen Von Seggern | Millard South | 6’4/275 | OL
IOWA
Darion Jones | Omaha North | 6’2/170 | DB
KANSAS STATE
Sam Dolphens | Papillion-La Vista South | 6’1/205 | LS
Kaprice Keith | Omaha Central | 6’2/185 | WR/DB
MISSOURI
Isaac Jensen | Millard South | 6’6/225 | TE
NEBRASKA
Jase Reynolds | Elkhorn North | 6’3/200 | LB
NORTH DAKOTA STATE
Caden Ward | Lincoln Southeast | 6’3/215 | TE
NORTHERN ILLINOIS
Jermaine Green | Bellevue West | 6’0/190 | WR
NORTHWESTERN
Leighton Burbach | Norfolk Catholic | 6’8/255 | OL
PENN STATE
Tyrell Chatman | Lincoln North Star | 6’2/170 |DB
Amarion Jackson | Millard South | 6’2/185 | WR
Keian Kaiser | Sidney | 6’4/215 | LB
Bryson Williams | Omaha Westside | 6’4/180 | DB
WYOMING
Bo Gable | Gering | 6’0/200 | DB
Football Championship Subdivision (FCS)
DRAKE
Carter Gokie | Lincoln Pius X | 6’4/235 | DL
NORTH DAKOTA
Nate Appleget | Lincoln Southeast | 6’2/200 | WR/LB
Toris Rudd Jr. | Millard South | 6’0/180 | DB
Jack Vyhnalek | Seward | 6’3/210 | WR
NORTHERN IOWA
Will Anderson | Bellevue West | 6’2/200 | QB
SOUTH DAKOTA
Max Clark | Omaha North | 6’2/220 | LB
Araf Evans Jr. | Millard North | 6’1/205 | DB
Caleb Offner | Falls City | 6’6/300 | OL
SOUTH DAKOTA STATE
Barry Fries | Elkhorn North | 6’3/225 | LB
Tresten Hass | Seward | 6’3/205 | QB
Connor Heiderman | Battle Creek | 6’4/260 | OL/DL
Grant Kuhlmann | Lincoln Lutheran | 6’6/240 | TE/DL
Alex Uchtman | Elkhorn North | 6’1/185 |WR
NCAA DIVISION II
AUGUSTANA (SD)
Antonio Harris | Millard South | 6’2/300 | OL
Harrison Krueger | Wahoo | 6’0/205 | LB
Gabe Prucha | Millard South | 5’10/220 | RB
BLACK HILLS STATE
Ben Monheiser | SIdney | 6’0/205 | LB
CHADRON STATE
Adian Haffner | Scottsbluff | 6’3/300 | OL
Dawson Johnson | Grand Island Northwest | 6’1/225 | DL
Ethan Latta | Dundy-County Stratton | 5’11/150 | ATH
Brennan Lindner | Pleasanton | 6’0/175 | ATH
Krayton Paisley | Chase County | 6’0/170 | QB
COLORADO MINES
Nolan Asher | Douglas County West | 6’4/230 | DL
Elijah Gutz | Lincoln East | 6’2/220 | DL
HARDING
Christopher (MJ) Wash | Millard South | 6’2/235 | DL
MINNESOTA STATE-MANKATO
Garrett Schoen | Milford | 6’4/300 | OL
Daxton Williams | Millard South | 5’11/210 | LB
MISSOURI WESTERN
Parker Johnson | Lincoln East | 6’1/225
NEBRASKA-KEARNEY
Canon Allen | Aurora | 5’10/170 | WR
Bradley Bationo | Elkhorn South | 6’5/250 | DL
Kip Brigham | Wahoo | 5’10/180 | RB
John Florell | Kearney | 6’2/210 | LB
Bennet Gillman | Elkhorn South | 6’0/180 | DB
Carter Hotz | Skutt Catholic | 6’1/210 | LB
Tavion Johnson | Raymond Central | 6’2/190 | WR
Derek Jones | Papillion-La Vista South | 5’8/185 | RB
Drew Kline | Omaha Westside | 6’0/180 | ATH
Jack Ladd | Millard South | 6’1/245 | OL
Bryce Lakers | Gretna | 6’0/170 | WR
Cole Larsen | Kearney | 6’5/205 | LB
Hayden Marr | Lincoln Lutheran | 6’4/235 | OL
Griffin McDonald | Elkhorn South | 6’1/200 } LB
Liam Norton | Gretna East | 5’11/255 | DL
Kairi Smith | Bellevue West | 6’0/175 | DB
Carter Symington | Kearney | 6’1/190 | K
Teegan Urban | Millard South | 5’11/190 | LB
Louis Welstead | Lincoln North Star | 5’11/165 | WR
Carson Wessel | Columbus Scouts | 6’3/190 | DB
Zach Wulf | Kearney | 6’2/240 | DL
Owen Zech | Millard South | 5’9/170 | WR
NORTHERN STATE
Adrian Wilson | Bellevue West | 6’3/180 | DB
NORTHWEST MISSOURI STATE
Christian Boles | Millard North | 6’2/180 | DB
Jaron Cannon | Omaha North | 5’10/170 | RB
Nolan Iverson | Gretna East | 6’0/190 | P
Owen James | Omaha Westside | 6’3/260 | OL
Eli Johnson | Omaha Westside | 6’3/210 | WR/TE
Michael Knudsen | Gretna | 6’3/205 | QB
Nate Marable | Millard North | 6’4/270 | DL
Reid McIntyre | Omaha Westside | 6’1/185 |DB
Eli Mitchell | Millard South | 5’9/185 | DB
Jack Robinette | Omaha Skutt | 6’4/260 | OL
Owen Sutter | Yutan | 6’3/260 |OL
Matt Thulin | Wahoo Neumann | 6’5/275 | OL
Isaiah Waplehorst | Norfolk | 6’1/185 | DB
Quinton Warren | Omaha Westside | 6’2/220 | LB
SOUTH DAKOTA MINES
Hayden Holdren | Lincoln Standing Bear | 6’4/220 | QB
SIOUX FALLS
Brogan Benes | Boone Central | 6’1/180 | RB
Ethan Nelson | Platteview | 5’11/175 | K
Regan Raabe | Wisner-Pilger | 6’5/260 | OL
Ashton Wakeley | Hartington/Newcastle | 6’4/250 | DL
Isaiah Wyatt | Grand Island | 6’3/180 | DB
SOUTHERN NAZARENE (OK)
Braelon Coke | Lincoln Standing Bear | 5’11/190 | DB
SOUTHWEST MINNESOTA STATE
Jerry Jackson Jr. | Omaha Central | 5’11/275 | DL
Dayton Snelling | Omaha Westview | 5’9/160 | DB
Coy Vrbka | Shelby-Rising City | 6’1/215 | LB
WASHBURN
Easton Villotta | Millard South | 6’2/240 | DL
WAYNE STATE (NE)
Nathan Axmann | Waverly | 6’0/190| RB
Ethan Beachy | Elkhorn North | 5’11/185 | QB
Hayden Daggett | Blair | 6’2/180 | WR
Dave Fajardo | Millard South | 5’8/170 | K
Kayne Hassler | Papillion-La Vista | 6’3/270 | OL
Brady Hochstein | Hartington Cedar Catholic | 5’6/140 | RB
Logan Holtmeyer |Papillion-La Vista | 6’0/285 | DL
Taylor Homan | Crawford | 5’11/175 | ATH
Kaden Knaak | Lyons-Decatur Northeast | 6’3/220 | TE/DL
Seth Kraegel | Gretna East | 5’10/175 | WR
Landen Lingenfelter | Lincoln East | 5’11/175 | WR
Jack Meeks | Millard West | 6’2/175 | DB
Jonah Nelson | Platteview | 6’2/275 | OL
Braylon Owens | Omaha Central | 6’4/195 | WR
Jacob Quist | Millard West | 6’3/260 | OL
Sam Sagehorn | Seward | 6’0/180 | ATH
Brady Schieffer | Waverly | 6’5/205 | TE
Angelo Walker | Creighton Prep | 6’0/180 | RB
Korbin Werner | Elkhorn Valley | 6’4/230 | TE/DL
NCAA Division III
CLAREMONT-MUDD-SCRIPPS (CA)
Akhil Metha | Omaha Brownell-Talbot | 6’0/175 | WR/DB
GALLAUDET
Josiah Reed | Bellevue West | 6’1/295
NEBRASKA WESLEYAN
Davius Brown | Omaha North | 6’3/220 | TE
Drew Scmaderer | Stuart | 5’8/130 | ATH
Cooper Westerling | Gretna East | 6’3/250 | DL
NAIA
BENEDICTINE
Dominic Bayliff | Logan View | 6’0/205 | K/P
Gavin Ruskamp | Waverly | 6’0/210 | LB
Ian Taylor | Millard West | 6’0/275 | OL
BRIAR CLIFF
Leyton Bush | Omaha Burke | 6’0/175 | WR
Lance Christiansen | Platteview | 5’9/150 | WR
Dayton Collins | Omaha Burke | 6’0/160 | WR
Carnell Dangerfield | Omaha Burke | 5’9/155 | RB
Tre Faison | Bellevue East | 5’11/175 | DB
Gayvn Finch | Omaha Burke | 6’0/205 | LB
Owen Grieb | Bellevue East | 5’7/150 | WR
Roderick Height | Bellevue East | 5’10/200 | WR
Jacob Lasley | Omaha Westview | 5’10/150 | DB
Steven Procko | Belllevue East | 5’10/155 | DB
Devon Smith | Bellevue East | 6’0/200 | LB
CONCORDIA (NE)
Tasloach Bilew | Lincoln High | 6’4/300 | OL
Gage Clifton | Overton | 5’11/195 | LB
Isaac DeBoer | Beatrice | 6’0/200 | LB
Cody Demboski | Plattsmouth | 5’10/150 | WR/DB
Moses Dove | Lincoln Christian | 6’3/260 | OL
Brady Eickhoff | Lincoln Northwest | 6’4/315 | OL
Hunter Englehart | Red Cloud | 5’10/195 | ATH
Nathan Hill | Lincoln Southwest | 6’1/230 | DL
Jay Jackson | Beatrice | 6’0/170 | DB
Boston Krueger | Pierce | 6’0/290 | OL/DL
Dawsen McCarter | Overton | 5’10/160 | DB
Calvin Shipley | | Seward | 6’1/220 | DL
Andrew Taylor | Bellevue West | 6’1/225 | DL
Joshua Thompson | Papillion-La Vista South | 6’4/215 | LB
Nate Vander Griend | West Point-Beemer | 6’0/260 | OL
Braydlin VanWinkle | Plattsmouth | 5’11/170 | QB
Sam Wiebelhaus | Cedar Catholic | 5’10/230 | DL
DAKOTA STATE
Aubrey Ross Jr. | Omaha Central | 6’3/300 | OL
DAKOTA WESLEYAN
Dylan Logue | Grand Island | 6’0/185 | DB
Riley Trager | Lincoln Northeast | 5’10/150 | WR
DOANE
Zane Clark | Alma | 6’3/170 | WR
Zachary Connell | Crete | 0’0/000 | OL
DeQuan Dixon | Lincoln Northeast | 5’10/190 | LB
Elijah Golliglee | Lincoln Northeast | 5’11/160 | ATH
Aragorn Green | Franklin | 6’1/175 | DB
Rocco Hageman | East Butler | 6’0/175 | RB
Izac Fritz | Wilber-Clatonia | 6’2/250 | OL
Hunter Herrifeld | | Crete | 5’11/225 | DL
Evan Johnson | Gothenburg | 6’1/180 | RB
Easton Monlux | Bellevue West | 5’9/175 | LB
Grant Matson | Lincoln Northeast | 5’11/165 | QB
Cole Miller | Bennington | 6’2/210 | LB
JC Sievers | Lincoln North Star | 5’10/190 | RB
Jaxon Tenbensel | Silver Lake | 6’0/180 | LB
Tyson Taylor | Raymond Central | 6’2/210 | LB
Gage Yosten | Norfolk Catholic | 6’1/205 | LB
DORDT
Bradyn Hazen | St. Paul | 6’4/225 | DL
Charlie Swoboda | Bennington | 6’1/250 | OL
HASTINGS
Blaise Baughman | Blair | 5’11/195 | RB/LB
Treyton Burke | North Platte | 6’1/215 | LB
Oliver Corbett | McCook | 6’7/205 | LB
Keon Delgado | Scottsbluff | 6’4/205 | DB
Adam Denkert | Kenesaw | 6’2/190 | RB
Thomas Donley | Wilcox-Hildreth | 6’3/190 | TE
Brody Dreher | Hastings | 5’10/185 | DB
Landon Duester | Silver Lake | 6’2/260 | OL
Zander Goering | Lincoln Northwest | 6’1/195 | WR
Connor Haney | Grand Island Central Catholic | 6’2/175 | WR
Hunter Lemke | Lincoln Standing Bear | 6’3/305 | OL
Grant Lisenby | Millard North | 6’0/240 | OL
Conor Mogensen | Skutt Catholic | 6’2/210 | QB
Klovis Neill | Millard West | 6’0/195 | LB
Sully Olsen | Papillion-La Vista | 6’0/180 | WR
Jesse Reyes | Maxwell | 6’1/170 | QB
Maurice Robinson | Sandhills-Thedford | 6’2/190 | DB
Brody Parr | Papillion-La VIsta | 5’9/175 | RB
Hayden Sich | Arapahoe | 6’0/175 | ATH
MIDLAND
Christian Dean | Omaha Burke | 5’11/165 | WR
Adam Elofsen | Fort Calhoun | 6’1/180 | QB
Jackson Henry | Bellevue East | 5’10/180 | DB
Evan Johnston | Gretna East | 6’5/215 | TE
Aaron Kolala | Omaha Westview | 5’11/195 | LB
Mason Krause | Hartington-Newcastle | 6’7/190 | TE
Eric Moreno | South Sioux City | 6’0/160 | DB
Cole Nelson | Lincoln Southwest | 6’3/290 | OL
Trey O’Hara | Lincoln Southeast | 6’2/220 | LB
Taven Ocampo | Wayne | 5’91/175 | RB
Trey Olsen | Douglas County West | 6’3/180 | DB
Cooper Perrien | Elkhorn South | 6’0/240 | DL
Grant Ryan | Omaha Westview | 6’0/210 | LB
Greyson Scott | Columbus Scotus | 6’4/245 | DL
Jagger Sims | South Sioux City | 6’2/270 | OL
Jackson Slaymaker | Kearney | 6’3/180 | DB
Demarian Washington | Omaha Burke | 6’1/185 | WR
Gavin Whitefoot | Centura | 6’1/275 | OL
Preston Woodward | Creighton Prep | 5’9/185 | DB
MORNINGSIDE
Elisee Ahianti | Creighton Prep | 6’3/250 | DL
Ethan Amenyah | Millard West | 6’2/270 | DL
Brady Anderson | Millard North | 6’1/305 | OL
Drew Boltz | Gretna | 6’1/160 | WR
Peyton Else | Seward | 5’11/185 | WR
Hunter Holle | Syracuse | 6’2/230 | DL
Chase Koehler | Waverly | 6’1/255 | OL
Miles Polmann | McCook | 6’2/175 | WR
Elon Washington | Papillion-La Vista South | 5’6/160 | WR
Parker Zikmund | Central City | 6’2/180 | QB
MOUNT MARTY
Cael Carrasco | Sidney | 5’11/155 | DB
Austin Scheuler | Fremont Bergan | 5’9/175 | QB
Casey Schnebel | Battle Creek | 5’101/190 | LB
Cole Stoike | Alliance | 5’10/190 | LB
Keegan White | Freeman | 6’8/300 | OL
NORTHWESTERN (IA)
Cash Harris | North Bend Central | 5’8/165 | WR
Aaron Rangel-Medina | South Sioux City | 5’11/265 | OL
PERU STATE
Connor Linder | Gretna East | 6’4/290 | OL
Maddex McConnell | Paxton | 6’4/205 | TE
Brayden Vandervort | Ralston | 6’2/170 | WR/DB
TABOR
Zyaire Tucker | Bellevue West | 6’2/180 | WR
Junior College
BUTLER CC
Connor Dews | Lincoln East | 6’5/290 | OL
HIGHLAND CC
Zion Rush | Millard North | 6’1/190 | ATH
IOWA WESTERN
Kaleb Bailey | Papillion-La Vista South | 6’3/265 | DL
Tristan Brewer | Elkhorn South | 6’1/220 | LB
Wyatt Dent | Central City | 6’1/175 | WR
Merrick Johnson | Beatrice | 6’0/205 | LB
Cameron Leggett | Millard North | 6’3/180 | QB
Marquise McIntyre-Dailey } Omaha North | 6’4/260 | DL
Nolan Menning | Fremont | 6’4/235 | DL
DaShawn Prince | Millard South | 6’3/180 | WR
Vincent Sail | Creighton Prep | 6’3/190 | DB
Ethan Sanchez | Lincoln Southwest | 6’2/170 | K
Kahlee Smith | Bellevue West | 6’4/190 | DB
Owen Trofholz | Platteview | 6’3/180 | WR
Tyrese Webster | Omaha North | 6’4/285 | OL
SNOW COLLEGE
Michael Hunter Jr. | Lincoln Northeast | 5’8/160 | WR
Traceson Skalberg | Plattsmouth | 6’2/185 | DB
