NEBHSFB.com: Top 10 (2025 Final)

Class A (State Championship Game Recap)

  1. Millard South | 12-1 | 1
  2. Omaha Westside | 10-2 | 2
  3. Papillion-La Vista South | 11-2 | 3
  4. Creighton Prep | 10-2 | 4
  5. Elkhorn South | 8-3 | 5
  6. Kearney | 7-4 | 9
  7. Millard North | 5-6 | 10
  8. Omaha North | 6-4 | 6
  9. Lincoln East | 7-4 | OLI
  10. Omaha Central | 6-4 | 7

OLI:
Bellevue West | 5-5 | 8
Lincoln North Star | 6-4 | OLI

Class B (State Championship Game Recap)

  1. Waverly | 13-0 | 1
  2. Gretna East | 11-2 | 3
  3. Bennington | 9-3| 6
  4. Norris | 8-2 | 2
  5. Skutt Catholic | 8-3 | 4
  6. Elkhorn North | 8-3 | 5
  7. Gretna | 7-5 | 10
  8. Seward | 8-3 | 7
  9. Scottsbluff | 8-2 | 8
  10. McCook | 7-3 | 9

OLI:
Gering | 7-3 | OLI

Class C-1 (State Championship Game Recap)

  1. Wahoo | 13-0 | 1
  2. Sidney | 12-1 | 4
  3. Columbus Lakeview | 11-1 | 2
  4. Ashland-Greenwood | 10-2 | 3
  5. Syracuse | 10-1 | 5
  6. Mount Michael | 9-2 | 6
  7. Fort Calhoun | 8-3 | 7
  8. Aurora | 7-4 | 8
  9. Central City | 8-2 | 9
  10. O’Neill | 8-2 | 10

OLI:
Gothenburg | 8-2 | OLI
Pierce | 6-4 | OLI

Class C-2 (State Championship Game Recap)

  1. Bishop Neumann | 12-1 | 4
  2. Grand Island Central Catholic | 11-2 | 8
  3. Kearney Catholic | 11-1 | 3
  4. Ord | 8-4 | 7
  5. Cedar Catholic | 10-1 | 1
  6. Bergan Catholic | 9-2 | 2
  7. Yutan | 8-3 | OLI
  8. Malcolm | 8-3 | 6
  9. Norfolk Catholic | 7-3 | 5
  10. Doniphan-Trumbull | 8-2 | 9

OLI:
Boone Central | 5-5 | 10
Lincoln Lutheran | 6-4 | OLI

Class D-1 (State Championship Game Recap)

  1. Sandy Creek | 12-1 | 3
  2. Crofton | 10-3 | 5
  3. Shelby-Rising City | 11-1 | 2
  4. Plainview | 10-2 | 6
  5. Dundy County-Stratton | 10-1 | 1
  6. Bridgeport | 9-2 | 7
  7. Pender | 9–2 | 8
  8. Hemingford | 9-2 | OLI
  9. Thayer Central | 8-2 | 4
  10. Wausa/Osmond | 8-2 | 9

OLI
Bloomfield | 7-3 | OLI
Johnson-Brock | 7-3 | 10

Class D-2 (State Championship Game Recap)

  1. Wynot | 12-1 | 3
  2. St. Mary’s | 12-1 | 4
  3. Howells-Dodge | 11-1 | 1
  4. Central Valley | 11-1 | 5
  5. Archangels Catholic | 9-2 | 2
  6. Lawrence-Nelson | 9-2 | 6
  7. Hitchcock County | 10-1 | 7
  8. Sandhills/Thedford | 8-3 | OLI
  9. Anselmo-Merna | 8-2 | 8
  10. Elmwood-Murdock | 8-2 | 9

OLI:
Loomis | 7-3 | OLI

Class D-6 (State Championship Game Recap)

  1. Garden County | 12-0 | 1
  2. Southwest | 11-1 | 4
  3. Stuart | 9-2 | 2
  4. Red Cloud | 10-1 | 3
  5. Silver Lake | 7-3 | 5
  6. S-E-M | 7-3 | 6
  7. Leyton | 8-2 | 7
  8. Wallace | 7-3 | 8
  9. Hampton | 7-2 | 9
  10. Arthur County | 6-3 | 10