Class A (Rank/School/Record/PRV/Week 8 Opponent)
- Millard South | 6-1 | 1 – vs. North Platte (Thurs.)
- Creighton Prep | 7-0 | 3 – at No. 3 Omaha Westside
- Omaha Westside | 6-1 | 4 – vs. No. 2 Creighton Prep
- Omaha North | 5-2 | 5 – at No. 8 Bellevue West (Thurs.)
- Omaha Central | 5-2 | 6 – at Millard North
- Papillion-La Vista South | 6-1 | 7 – at Omaha Burke (Thurs.)
- Elkhorn South | 6-1 | 2 – vs. Norfolk
- Bellevue West | 4-3 | 8 – vs. No. 4 Omaha North (Thurs.)
- Columbus | 5-1 | 9 – vs. Kearney
- Millard West | 4-3 | 10 – at Lincoln North Star
OLI:
Kearney | 4-3 | OLI – at No. 9 Columbus
Lincoln East | 4-3 | OLI – at Omaha Bryan
Comments: Omaha Westside goes to No. 3 this week after its impressive 58-17 win over Elkhorn South, who drops to No. 7 this week. Westside gets No. 2 and unbeaten Creighton Prep this week in a rivalry game.
Class B
- Waverly | 7-0 | 2 – vs. No. 2 Norris
- Norris | 7-0 | 3 – at No. 1 Waverly
- Bennington | 6-1 | 4 – vs. No. 5 Skutt Catholic
- Gretna East | 6-1 | 5 – at No. 6 Elkhorn North (Thurs.)
- Skutt Catholic | 6-1 | 6 – at No. 3 Bennington
- Elkhorn North | 6-1 | 1 – vs. No. 4 Gretna East (Thurs.)
- Seward | 5-2 | 7 – at York
- Scottsbluff | 6-1 | 8 – at No. 10 McCook
- Gretna | 4-3 | 9 – vs. Ralston
- McCook | 6-1 | 10 – vs. No. 8 Scottsbluff
OLI:
Gering | 5-2 | NR – at Chadron
Comments: Elkhorn North falls from No. 1 to No. 6 after a loss to Skutt Catholic, moving Waverly into the top spot. This will all look a lot different after Week 8 as four games between teams in the Top 10 will take place, including No. 2 Norris getting a shot at the new No. 1.
Class C-1
- Wahoo | 7-0 | 1 – at No. 8 Fort Calhoun
- Central City | 7-0 | 2 – vs. Broken Bow
- Ashland-Greenwood | 6-1 | 3 – vs. Brownell-Talbot
- Columbus Lakeview | 7-0 | 4 – at Pierce
- Sidney | 7-0 | 5 – at Alliance
- O’Neill | 7-0 | 6 – vs. Scotus Central Catholic
- Mount Michael | 5-2 | 7 – vs Omaha Concordia
- Fort Calhoun | 6-1 | 8 – vs. No. 1 Wahoo
- Syracuse | 7-0 | 9 – at Auburn
- Gothenburg | 6-1 | 10 – vs. Minden
OLI:
Aurora | 4-3 | OLI – at Milford
Chadron | 6′-1 | OLI – vs. Gering
Milford | 5-2 | OLI – vs. Aurora
Omaha Gross | 5-2 | OLI – at Louisville
Pierce | 5-2 | OLI – vs. No. 4 Columbus Lakeview
Comments: No changes this week after all the teams in the Top 10 won.
Class C-2
- Norfolk Catholic | 6-1 | 1 – at Battle Creek
- Cedar Catholic | 7-0 | 2 – Idle (FF win over Oakland-Craig)
- Kearney Catholic | 7-0 | 3 – at Hershey
- Boone Central | 5-2 | 4 – at No. 9 GICC
- Archbishop Bergan | 6-1 | 5 – at North Bend Central
- Malcolm | 5-2 | 6 – at Palmyra (Thurs.)
- Bishop Neumann | 6-1 | 7 – at Lincoln Lutheran
- Ord | 4-3 | 8 – at Cross County
- Grand Island Central Catholic | 6-1 | 9 – vs. No. 4 Boone Central
- Doniphan-Trumbull | 6-1 | 10 – vs. Hastings St. Cecilia
OLI:
Lincoln Lutheran | 6-1 | OLI – vs. No. 6 Bishop Neumann
West Point-Beemer | 4-3 | OLI – at Ponca
Wood River | 6-1 | OLI – at Superior
Yutan | 5-2 | OLI – vs. Aquinas Catholic
Comments: Like in C-1, all teams picked up a Week 7 victory so there are no changes.
Class D-1
- Dundy County-Stratton | 7-0 | 1 – vs. Southern Valley (Thurs.)
- Shelby-Rising City | 7-0 | 2 – at McCool Junction
- Sandy Creek | 6-1 | 3 – vs. Southern
- Thayer Central | 6-1 | 5 – vs. Exeter-Milligan/Friend
- Bloomfield | 6-1 | 6 – at Hartington-Newcastle
- Crofton | 5-2 | 7 – vs. Boyd County
- Plainview | 6-1 | 8 – at Lutheran High Northeast (Thurs.)
- Lourdes Central Catholic | 6-1 | 9 – at Johnson-Brock (Thurs.)
- Ravenna | 7-0 | 10 – at West Holt
- Bridgeport | 6-1 | OLI – at Sutherland
Dropped Out:
Wausa/Osmond | 6-1 | 4 – at Niobrara/Verdigre
OLI:
McCool Junction | 6-1 | OLI – vs. No. 2 Shelby-Rising City
Pender | 6–1 | OLI– vs. Wisner-Pilger
Sutton | 5-2 | OLI – at Tri County
Comments: Wausa/Osmond drops out after a 50-12 loss to No. 6 Crofton. Bridgeport comes in at No. 10.
Class D-2
- Archangels Catholic | 7-0 | 1 – at No. 2 Howells-Dodge
- Howells-Dodge | 7-0 | 2 – vs. No. 1 Archangels Catholic
- Wynot | 6-1 | 3 – at Bancroft-Rosalie
- St. Mary’s | 7-0 | 4 – vs. Neligh-Oakdale (Thurs.)
- Central Valley | 7-0 | 5 – vs. Chambers/Wheeler Central
- Lawrence-Nelson | 6-1 | 6 – at Giltner (?)
- Hitchcock County | 7-0 | 7 – at Cambridge (Thurs.)
- Anselmo-Merna | 6-1 | 9 – vs. Palmer
- Elmwood-Murdock | 6-1 | 10 – at Weeping Water
- Overton | 5-2 | OLI – at Loomis
Dropped Out:
Mullen | 6-1 | 8 – at Bayard
OLI:
Loomis | 5-2 | OLI – vs. No. 10 Overton
Sandhills/Thedford | 5-2 | NR – at Hyannis (Thurs.)
Comments: Mullen falls out this week after a loss to Sandhills/Thedford with Overton coming at No. 10.
Class D-6
- Garden County | 6-0 | 1 – vs. Banner County
- Stuart | 5-1 | 2 – at Shelton
- Red Cloud | 6-0 | 3 – vs. Dorchester
- S-E-M | 5-1 | 4 – at No. 4 Southwest
- Southwest | 6-0 | 7 – vs. No. 5 S-E-M
- Wallace | 5-1 | 9 – at Wauneta-Palisade
- Silver Lake | 4-2 | 5 – vs. Meridian
- Leyton | 5-1 | 6 – vs. South Platte
- Pawnee City | 5-1 | 10 – at Diller-Odell
- Hampton | 5-1 | 8 – vs. Ansley/Litchfield
OLI:
Arthur County | 4-2 | OLI – at Crawford
