NEBHSFB.com Top 10: Week 2
All games scheduled for Friday, September 12 unless noted
Class A (Rank/School/Record/PRV/Week 3 Opponent)
- Millard South | 2-0 | 1 – at No. 9 Kearney
- Omaha Westside | 2-0 | 2 – vs. No. 10 Millard West
- Omaha North | 1-1 | 3 – at No. 4 Omaha Central
- Omaha Central | 2-0 | 4 – vs. No. 3 Omaha North
- Elkhorn South | 2-0 | 5 – at Lincoln North Star (Thurs.)
- Bellevue West | 0-2 | 6 – at Bellevue East (Thurs.)
- Lincoln Southeast | 2-0 | 7 – vs. No. 8 Creighton Prep
- Creighton Prep | 2-0 | 10 – at No. 7 Lincoln Southeast
- Kearney | 2-0 | 9 – vs. No. 1 Millard South
- Millard West | 1-1 | 8 – at No. 2 Omaha Westside
OLI:
Fremont | 2-0 | NR – at Lincoln High
Lincoln East | 1-1 | OLI – at Grand Island
Papillion-La Vista |1-1 | vs. Lincoln Southwest
Papillion-La Vista South | 1-1 | OLI – at Millard North
Also 2-0: Lincoln High, LIncoln Northeast
Class B
- Elkhorn North | 2-0 | 1 – vs. Ralston
- Waverly | 2-0 | 2 – at No. 10 McCook
- Scottsbluff | 2-0 | 3 – vs. Crete
- Norris | 2-0 | 4 – vs. Lincoln Northwest
- Bennington | 1-1 | 6 – at Hastings
- Gretna East | 1-1 | 5 – vs. Elkhorn
- Gretna | 1-1 | 7 – vs. Blair (Thurs.)
- Skutt Catholic | 1-1 | 8 – vs. Plattsmouth
- Seward | 0-2 | 9 – at Lincoln Pius X
- McCook | 2-0 | 10 – vs. No. 2 Waverly
OLI:
Gering | 2-0 | OLI – at Alliance
Northwest (Grand Island) | 1-1 | OLI – at Lexington
Platteview | 2-0 | OLI – at Beatrice
Plattsmouth | 2-0 | NR – at No. 8 Skutt Catholic
Class C-1
- Wahoo | 2-0 | 1 – vs. Aurora
- Central City | 2-0 | 2 – at Minden
- Ashland-Greenwood | 1-1 | 3 – vs. No. 9 Scotus Central Catholic
- Columbus Lakeview | 2-0 | 4 – vs. Roncalli Catholic
- Sidney | 2-0 | 5 – at Holdrege
- O’Neill | 2-0 | 7 – at C-2 No. 8 Ord
- Mount Michael | 2-0 | NR – vs. Schuyler
- Pierce | 2-0 | 8 – vs. No. 10 Douglas County West
- Scotus Central Catholic | 1-1 | 6 – at No. 3 Ashland-Greenwood
- Douglas County West | 1-1 | 10 – at No. 8 Pierce
Dropped Out:
Roncalli Catholic | 1-1 | 9 – at No. 4 Columbus Lakeview
OLI:
Aurora | 0-2 | OLI – at No. 1 Wahoo
Chadron | 2-0 | NR – at Mitchell
Fort Calhoun | 2-0 | OLI- at Boys Town
Syracuse | 2-0 | NR – vs. Logan View/Scribner-Snyder
Also 2-0: Alliance, Gothenburg, Omaha Concordia
Class C-2
- Bishop Neumann | 2-0 | 1 – vs. West Point-Beemer
- Norfolk Catholic | 1-1 | 2 – at North Bend Central
- Kearney Catholic | 2-0 | 3 – vs. Hastings St. Cecilia
- Cedar Catholic | 2-0 | 5– at No. 10 Archbishop Bergan
- Raymond Central | 2-0 | 4 – at Arlington
- Doniphan-Trumbull | 2-0 | 6 – vs. Lincoln Lutheran
- Boone Central | 0-2 | 7 – at Battle Creek
- Ord | 0-2 | 8 – vs. Class C-1 No. 6 O’Neill
- Grand Island Central Catholic | 2-0 | 9 – vs. Hershey
- Archbishop Bergan | 2-0 | 10 – vs. No. 4 Cedar Catholic
OLI:
Battle Creek | 1-1 | OLI – vs. No. 7 Boone Central
Cross County | 2-0 | OLI – at Superior
Lincoln Lutheran | 2-0 | OLI – at No. 6 Doniphan-Trumbull
Malcolm | 1-1 | OLI – at Yutan
Wood River | 2-0 | OLI – vs. Fairbury
Also 2-0: West Point-Beemer
Class D-1
- Dundy County-Stratton | 2-0 | 1 – vs. Sutherland (Thurs.)
- Shelby-Rising City | 2-0 | 2 – vs. EMF
- Sandy Creek | 1-1 | 3 – vs. Alma
- Lourdes Central Catholic | 2-0 | 4 – at No. 7 Thayer Central
- Plainview | 2-0 | 5 – vs. No. 8 Crofton
- Hartington/Newcastle | 2-0 | 6 – at Lutheran High Northeast
- Thayer Central | 2-0 | 7 – vs. No. 4 Lourdes Central Catholic
- Crofton | 1-1 | 8 – at No .5 Plainview
- Bloomfield | 2-0 | 10 – vs. Wakefield
- Sutton | 2-0 | OLI – at Southern Valley
Dropped Out:
Bridgeport | 1-1 | 9 – at Sandhills Valley
OLI:
East Butler | 2-0 | NR – vs. Omaha Christian Academy
Johnson-Brock | 1-1 | OLI – vs. Hi-Line
North Platte St. Patrick’s | 1-1 | OLI – vs. Kimball
Ravenna | 2-0 | NR – vs. Hi-Line
Wausa/Osmond | 2-0 | NR – vs. Homer
Also 2-0: Arcadia-Loup City, Boyd County, Hemingford, Johnson County Central, Kimball, Mead, Omaha Christian Academy
Class D-2
- Archangels Catholic | 2-0 | 1 – vs. No. 3 Wynot
- Howells-Dodge | 2-0 | 2 – at Lyons-Decatur Northeast
- Wynot | 2-0 | 3 – at No. 1 Humphrey Archangels
- St. Mary’s | 2-0 | 4 – vs. Boyd County
- Central Valley | 2-0 | 5 – at Stanton
- Lawrence-Nelson | 1-1 | 6 – at Wilcox-Hildreth
- Hitchcock County | 2-0 | 7 – vs. Franklin (Thurs.)
- Loomis | 2-0 | 8 – at No. 10 Anselmo-Merna
- Mullen | 2-0 | OLI – vs. North Central
- Anselmo-Merna | 2-0 | NR – vs. No. 8 St. Mary’s
Dropped Out:
Overton | 1-1 | 9 – vs. Elm Creek
Creighton | 1-1 | 10 – at Randolph
OLI:
BDS | 1-1 | OLI – vs. Kenesaw
Cambridge | 2-0 | NR – vs. Axtell
Elmwood-Murdock | 1-1 | OLI – at Osceola
Fullerton | 2-0 | NR – at Cedar Bluffs
Also 2-0:: Bancroft-Rosalie, Bertrand, Chambers/Wheeler Central, Deshler, Neligh-Oakdale
Class D-6
- Stuart | 2-0 | 1 – vs. No. 3 Silver Lake
- Garden County | 2-0 | 3 – at Medicine Valley (Thurs.)
- Silver Lake | 2-0 | 4 – at No. 1 Stuart
- S-E-M | 1-1 | 2 – vs. Shelton
- Red Cloud | 1-0 | 5 – vs. Diller-Odell
- Hay Springs | 1-0 | 6 – vs. Potter-Dix
- Pawnee City | 2-0 | 7 – Idle
- Leyton | 2-0 | 8 – vs. Crawford
- Southwest | 1-0 | 9 – at Arthur County
- Wallace | 2-0 | 10 – vs. South Platte
OLI:
Arthur County | 1-1 | OLI – vs. No. 9 Southwest
Hampton | 1-0 | OLI – at Harvard
Wauneta-Palisade | 2-0 | NR – at Flagler (CO)
