Class A

  1. Millard South | 12-1 | 1
  2. Omaha Westside | 12-1 | 2
  3. Omaha North | 9-3 | 4
  4. Omaha Central | 6-4 | 9
  5. Elkhorn South | 9-2 | 5
  6. Millard North | 6-5 | 8
  7. Bellevue West | 7-4 | 6
  8. Lincoln Southeast | 7-3 | OLI
  9. Kearney | 10-2 | 3
  10. Lincoln East | 5-5 | NR

OLI:
Lincoln North Star | 6-4 | NR
Norfolk | 4-5 | NR
Papillion-La Vista | 7-4 | 7
Papillion-LaVista South | 4-6 | OLI

Class B

  1. Elkhorn North | 9-3 | 3
  2. Waverly | 8-3 | 6
  3. Omaha Skutt Catholic | 12-1 | 1
  4. Scottsbluff | 9-2 | 5
  5. Gretna East | 6-5 | 8
  6. Bennington | 11-2 | 2
  7. Norris | 6-4 | 7
  8. Gretna | 5-5 | 9
  9. Seward | 11-1 | 4
  10. McCook | 7-4 | 10

OLI:
Gering | 6-4 | NR
Grand Island Northwest | 4-6 | NR
Lincoln Pius X | 4-6 | NR
Platteview | 3-6 | NR

Class C-1

  1. Wahoo | 13-0 | 1
  2. Central City | 11-2 | 2
  3. Ashland-Greenwood | 9-2 | 5
  4. Columbus Lakeview | 10-1 | 7
  5. Sidney | 11-1 | 3
  6. Scotus Central Catholic | 6-4 | OLI
  7. O’Neill | 8-2 | OLI
  8. Douglas County West | 6-4 | NR
  9. Lincoln Christian | 7-3 | 9
  10. Omaha Roncalli Catholic | 5-5 | NR

OLI:
Aurora | 3-6 | NR
Cozad | 7-3 | 8
Milford | 6-4 | NR
Pierce | 4-5 | NR

Class C-2

  1. Norfolk Catholic | 13-0 | 1
  2. Bishop Neumann | 11-2 | 2
  3. Kearney Catholic | 9-3 | 5
  4. Raymond Central | 8-3 | 7
  5. Battle Creek | 9-3 | 3
  6. Boone Central | 6-4 | 10
  7. Doniphan-Trumbull | 7-3 | OLI
  8. Ord | 4-5 | NR
  9. Grand Island Central Catholic | 6-3 | OLI
  10. Archbishop Bergan | 4-5 | NR

OLI:
Cedar Catholic | 8-3 | 4
Lincoln Lutheran | 3-7 | NR
Malcolm | 8-3 | 6
Wood River | 9-2 | 9

Class D-1

  1. Dundy County-Stratton | 8-2 | OLI
  2. Shelby-Rising City | 9-3 | 6
  3. Sandy Creek | 13-0 | 1
  4. Lourdes Central Catholic | 9-3 | 4
  5. Plainview | 7-4 | 8
  6. Crofton | 9-2 | 5
  7. Johnson-Brock | 6-3 | NR
  8. Stanton | 12-1 | 2
  9. Hartington/Newcastle | 7-2 | NR
  10. Thayer Central | 7-3 | NR

OLI:
Bridgeport | 7-3 | NR
Clarkson-Leigh | 4-5 | NR
McCool Junction | 5-4 | NR
North Platte St. Patrick’s | 9-2 | 7
Pleasanton | 8-1 | OLI
South Loup | 7-3 | NR
West Point GACC | 9-1 | 9

Class D-2

  1. Archangels Catholic | 11-1 | 4
  2. Howells-Dodge | 8-2 | 8
  3. BDS | 11-1 | 5
  4. Wynot | 8-3 | 7
  5. St. Mary’s | 6-4 | NR
  6. Lawrence-Nelson | 6-3 | NR
  7. Hitchcock County | 7-3 | OLI
  8. Central Valley | 12-1 |1
  9. Weeping Water | 7-2 | NR
  10. Loomis | 8-1 | OLI

OLI:
Creighton | 7-3 | 10
High Plains | 7-3 | 9
Kenesaw | 6’4 | NR
Overton | 9-2 | 6
Riverside | 10-3 | 2
Sandhills/Thedford | 10-1 | 3

Class D-6

  1. Stuart | 11-1 | 1
  2. Sumner-Eddyville-Miller | 11-1 | 2
  3. Garden County | 10-1 | 5
  4. Arthur County | 8-2 | 7
  5. Silver Lake | 7-3 | 8
  6. Red Cloud | 8-2 | 6
  7. Hay Springs | 10-1 | 3
  8. Pawnee City | 8-0 | 4
  9. Leyton | 6-3 | OLI
  10. Southwest | 5-4 | OLI

OLI:
Diller-Odell | 7-3 | 9
Ansley-Litchfield | 5-4 | 10
Hampton | 5-4 | OLI
Potter-Dix | 5-4 | OLI