Class A
- Millard South | 12-1 | 1
- Omaha Westside | 12-1 | 2
- Omaha North | 9-3 | 4
- Omaha Central | 6-4 | 9
- Elkhorn South | 9-2 | 5
- Millard North | 6-5 | 8
- Bellevue West | 7-4 | 6
- Lincoln Southeast | 7-3 | OLI
- Kearney | 10-2 | 3
- Lincoln East | 5-5 | NR
OLI:
Lincoln North Star | 6-4 | NR
Norfolk | 4-5 | NR
Papillion-La Vista | 7-4 | 7
Papillion-LaVista South | 4-6 | OLI
Class B
- Elkhorn North | 9-3 | 3
- Waverly | 8-3 | 6
- Omaha Skutt Catholic | 12-1 | 1
- Scottsbluff | 9-2 | 5
- Gretna East | 6-5 | 8
- Bennington | 11-2 | 2
- Norris | 6-4 | 7
- Gretna | 5-5 | 9
- Seward | 11-1 | 4
- McCook | 7-4 | 10
OLI:
Gering | 6-4 | NR
Grand Island Northwest | 4-6 | NR
Lincoln Pius X | 4-6 | NR
Platteview | 3-6 | NR
Class C-1
- Wahoo | 13-0 | 1
- Central City | 11-2 | 2
- Ashland-Greenwood | 9-2 | 5
- Columbus Lakeview | 10-1 | 7
- Sidney | 11-1 | 3
- Scotus Central Catholic | 6-4 | OLI
- O’Neill | 8-2 | OLI
- Douglas County West | 6-4 | NR
- Lincoln Christian | 7-3 | 9
- Omaha Roncalli Catholic | 5-5 | NR
OLI:
Aurora | 3-6 | NR
Cozad | 7-3 | 8
Milford | 6-4 | NR
Pierce | 4-5 | NR
Class C-2
- Norfolk Catholic | 13-0 | 1
- Bishop Neumann | 11-2 | 2
- Kearney Catholic | 9-3 | 5
- Raymond Central | 8-3 | 7
- Battle Creek | 9-3 | 3
- Boone Central | 6-4 | 10
- Doniphan-Trumbull | 7-3 | OLI
- Ord | 4-5 | NR
- Grand Island Central Catholic | 6-3 | OLI
- Archbishop Bergan | 4-5 | NR
OLI:
Cedar Catholic | 8-3 | 4
Lincoln Lutheran | 3-7 | NR
Malcolm | 8-3 | 6
Wood River | 9-2 | 9
Class D-1
- Dundy County-Stratton | 8-2 | OLI
- Shelby-Rising City | 9-3 | 6
- Sandy Creek | 13-0 | 1
- Lourdes Central Catholic | 9-3 | 4
- Plainview | 7-4 | 8
- Crofton | 9-2 | 5
- Johnson-Brock | 6-3 | NR
- Stanton | 12-1 | 2
- Hartington/Newcastle | 7-2 | NR
- Thayer Central | 7-3 | NR
OLI:
Bridgeport | 7-3 | NR
Clarkson-Leigh | 4-5 | NR
McCool Junction | 5-4 | NR
North Platte St. Patrick’s | 9-2 | 7
Pleasanton | 8-1 | OLI
South Loup | 7-3 | NR
West Point GACC | 9-1 | 9
Class D-2
- Archangels Catholic | 11-1 | 4
- Howells-Dodge | 8-2 | 8
- BDS | 11-1 | 5
- Wynot | 8-3 | 7
- St. Mary’s | 6-4 | NR
- Lawrence-Nelson | 6-3 | NR
- Hitchcock County | 7-3 | OLI
- Central Valley | 12-1 |1
- Weeping Water | 7-2 | NR
- Loomis | 8-1 | OLI
OLI:
Creighton | 7-3 | 10
High Plains | 7-3 | 9
Kenesaw | 6’4 | NR
Overton | 9-2 | 6
Riverside | 10-3 | 2
Sandhills/Thedford | 10-1 | 3
Class D-6
- Stuart | 11-1 | 1
- Sumner-Eddyville-Miller | 11-1 | 2
- Garden County | 10-1 | 5
- Arthur County | 8-2 | 7
- Silver Lake | 7-3 | 8
- Red Cloud | 8-2 | 6
- Hay Springs | 10-1 | 3
- Pawnee City | 8-0 | 4
- Leyton | 6-3 | OLI
- Southwest | 5-4 | OLI
OLI:
Diller-Odell | 7-3 | 9
Ansley-Litchfield | 5-4 | 10
Hampton | 5-4 | OLI
Potter-Dix | 5-4 | OLI
