Nebraska HS Football Class of 2025 Signed/Verbal Commitments
2025 Watch List
Early National Signing Day

(Updated: April 26, 2025)
FBS
AIR FORCE
Dawson Amick | Battle Creek | 6’3/265 | OL/DL
Adam Pugh | Millard South | 6’4/230 | DL
FLORIDA STATE
Chase Loftin | Millard South | 6’6/215 | TE *
FRESNO STATE
Keynan Cotton | Omaha Westside | 5’10/190 | WR
KANSAS STATE
Darien Whitaker Jr. | Boys Town | 6’4/215 | LB *
Sawyer Schilke | Kearney | 6’3/230 | LB *
NEBRASKA
Conor Booth | Wahoo Neumann | 6’1/215 | ATH *
Jackson Carpenter | Lincoln Southwest | 6’2/185 | WR *
Christian Jones | Omaha Westside | 6’4/210 *
Pierce Mooberry | Millard North | 6’4/210 | DL/LB *
Tyson Terry | Omaha North | 6’3/285 | DT *
Caden VerMaas | Millard North | 6’0/195 | ATH *
NORTHERN ILLINOIS
Casey Popish | Papillion-La Vista South | 6’4/225 | DL *
Landon Tate | Elkhorn South | 6’0/200 | ATH *
OHIO
Isaac Ackerman | Omaha Central | 6’4/235 | DL *
STANFORD
Reiman Zebert | Platteview | 6’6/215 | TE *
TEXAS TECH
Ren Brown | Stanton | 6’6/285 | OL *
Garin Maley | Papillion-La Vista | 6’6/265 | OL *
WASHINGTON STATE
Turner Bertrand | Kearney | 6’7/290 | OL *
WYOMING
Kalvin Janssen | Gretna | 6’3/285 | OL *
Henry Rehberg | Millard North | 6’3/250 | DL *
FCS
LINDENWOOD
Connor Cook | Omaha North | 6’9/325 | OL *
NORTH DAKOTA
Pierre Allen Jr. | Lincoln Southeast | 6’2/210 | DL/LB *
NORTH DAKOTA STATE
Mikhale Ford | Lincoln East | 6’1/170 | DB *
Thomas Roberts | Boone Central | 6’3/210 | DL/LB (PWO)
Alijah Wayne | Omaha Central | 6’4/240 | TE/DL *
PENN
Cole Erickson | Lincoln Southwest | 6’2/235 | DL
SOUTH DAKOTA
Calib Svoboda | Wahoo Neumann | 6’2/255 | DL
SOUTH DAKOTA STATE
Joseph Kolega | Omaha Skutt | 5’11/175 | WR
VALPARAISO
Jackson Crawford | Lincoln Southwest | 6’2/210 | LB/LS
DIVISION II
AUGUSTANA (SD)
Colin Nehe | Lincoln East | 5’9/155 | K
CHADRON STATE
Hayden Atkins | Grand Island Northwest | 6’3/210 | LB
William Cacy | Arapahoe | 6’0/195 | LB
Kyle Cox | Sandhills/Thedford | 5’10/170 | ATH
Keagyn Linden | York | 6’3/230 | DL
Talan Mock | Lyons-Decatur Northeast | 6’3/305 | OL
Becker Pohlman | Stanton | 6’0/190 | ATH
Noah Shoemaker | Cozad | 6’3/185 | QB
‘Peyton Turman | Elkhorn | 6’3/185 | WR
Kamden Walker | Grand Island Northwest | 6’4/200 | WR
FORT HAYS STATE
Logan Dodson | North Platte St. Patrick’s | 6’1/215 | FB
Ethan Shaw | Sandy Creek | 6’2/210 | QB/LB
Landon Sobota | Ashland-Greenwood | 6’1/280 | OL
LINCOLN UNIVERSITY (MO)
Marcus Buchanan | Omaha Burke | 5’11/175 | WR
MINNESOTA STATE-MOORHEAD
Brodie Brunssen | Platteview | 6’3/220 | DL
Brady McDonnell | Millard West | 6’3/265 | OL
Madden Riggs | Elkhorn South | 6’2/200 | QB
MISSOURI WESTERN
Mapieu Mapieu | McCool Junction | 6’6/300 | DL
Mapior Mapior | Omaha Westview | 6’5/295 | OL
NEBRASKA-KEARNEY
Owen Axmann | Kearney Catholic | 6’2/170 | WR/DB
Reece Bertrand | Kearney | 6’3/215 | DL
LaDainian Blackwell | Boys Town | 6’3/230 | DL/LB
Marqas Gray | Boys Town | 6’6/220 | WR/TE
Jackson Jones | Fremont | 6’5/290 | OL
Jaxon Knisley | North Platte St. Patrick’s | 5’11/190 | ATH
Zaire LeGrone-Miller | Kearney | 5’10/170 | WR
Kyler Lauridsen | Bennington | 5’11/175 | DB
Ben Meerian | Gretna | 6’3/270 | OL
Ryan Meier | Kearney | 6’2/215 | LB
Noah Packer | Wood River | 6’2/280 | OL
T.J. Whaley | Bellevue West | 6’3/210 | TE
Aiden Whitted | Papillion-La Vista South | 6’3/285 | OL
Solomon Wiens | Kearney Catholic | 5’9/155 | K
Aiden Zajicek | Wilber-Clatonia | 6’6/220 | TE
NORTHERN STATE
Greyson Fisher | Gretna East | 5’10/180 | DB
Kale Johnson | Papillion-La Vista | 6’3/225 | TE/LB
Landon Kelley | Lincoln Southwest | 5’10/160 | DB
Harrison Smith | Waverly | 6’3/230 | DL
Sam Souerdyke | Thayer Central | 6’3/205 | ATH
NORTHWEST MISSOURI STATE
Kelan Bohlen | Douglas County West | 6’1/175 | QB
Desmond Dhaenens | Millard North | 5’11/170 | CB
McCorter Goeser | Elkhorn South | 6’1/205 | LB
Jack Jansen | Bennington | 6’2/240 | DL
Hudson Neuverth | Bennington | 6’4/240 | TE/DL
SIOUX FALLS
Huston Farrens | Douglas County West | 5’10/175 | WR
Braeden Reifenrath | Hartington Cedar Catholic | 6’3/185 | QB
SOUTH DAKOTA MINES
Thomas Chikos | Blair | 6’3/225 | DL
Carter Dishman | North Platte | 6’5/300 | OL
Chase Dittenber | Waverly | 6’0/275 | OL
SOUTHWEST MINNESOTA STATE
Jacian Brown-Allen | Lincoln East | 5’10/175 | DB
Alexzander Fisher-Teko | Papillion-La Vista South | 5’11/180 | DB
Cornez Tucker | Blair | 6’0/265 | DL
Collin Young | Papillion-La Vista South | 6’2/275 | DT
WAYNE STATE (NE)
Braylon Anderson | Oakland-Craig | 6’3/215 | QB
Elliott Anderson | Bennington | 5’10/180 | WR
Jed Boettcher | Ord | 6’2/320 | OL/DL
Joey Costanzo | Gretna East | 6’0/160 | WR/DB
Malachi Davis | Lincoln Christian | 6’0/210 | LB
Dalonte Dixon | Omaha Westside | 6’1/180 | DB
Desmond Goodwin | Omaha Westview | 6’4/235 | DL
Keith Hamby | Papillion-La Vista South | 6’2/195 | DB
Max Hammond | Norfolk Catholic | 6’0/190 | ATH
Jack Jansen | Bennington | 6’1/230 | DL
Luke Johnson | Gretna East | 6’2/205 | LB
Charlie Lamski | Elkhorn | 6’3/200 | WR
Tye McDougal | Papillion-La Vista South | 6’2/205 | LB
Kyler McKenzie | Omaha Westview | 6’4/240 | DL
Andrew Meduna | Wahoo Neumann | 6’4/235 | DL
AJ Paladino | Elkhorn North | 6’1/230 | DL
Mason Sanden | Omaha Central | 6’4/280 | OL
Alex Schindler | Summerland | 6’2/190 | ATH
Gavin Shanahan | Elkhorn South | 5’9/175 | RB
Brock Templar | Blair | 5’10/170 | RB
Kolbe Volkmer | Lincoln Pius X | 6’5/230 | QB
Collin Vrbka | Shelby-Rising City | 6’4/240 | DL
Connor Wane | Omaha Westside | 6’3/290 | OL
Reagan Zessin | Wood River | 6’2/210 | DL
WESTERN COLORADO
Quinn Bailey | Chadron | 5’8/165 | RB
Division III
Dubuque
Beckett Mull | Elkhorn | 5’10/210 | LB
Johns Hopkins
Griffin Semrad | Lincoln Southwest | 5’11/175 | ATH
US Merchant Marine Academy
Cole Hazen | Fremont | 6’3/225 | DL
Virginia Lynchburg
Kelvin Washington | Bellevue West | 6’3/320 | OL/DL
NAIA
Briar Cliff
Elijah Bergstrom | Axtell | 5’7/170 | RB
Nate Collins | Omaha Burke | 6’1/175 | QB
Issac Solis | Omaha Benson | 5’11 | LB
Concordia (NE)
Alex Buescher | Lincoln Northeast | 6’1/270 | OL
Adam Cruise | Columbus | 6’0/250 | OL
Peder Ersland | Omaha Concordia | 6’0/160 | DB
Matthew Fortnoy | Ashland-Greenwood | 5’6/160 | LB
Robert Honeysuckle | Nebraska City Lourdes | 5’11/210 | LB
Macklin Kennedy | Bellevue West | 6’0/190 | LB
Nixon Ligouri | Auburn | 6’3/185 | ATH
Masen Olsen | Lyons-Decatur Northeast | 5’9/160 | WR/DB
Skylar Rosengren | Millard North | 5’11/215 | DL
Levi Sherman | Lincoln Northeast | 6’2/215 | TE
Owen Vyhnalek | Dorchester | 6’3/250 | OL
Dakota Wesleyan
Talan Heezen | Bennington | 5’9/150 DB
Doane University
Seth Dean | Freeman | 6’3/230 | DL
Jack Duncan | Bellevue East | 6’0/245 | OL
Alex Fisher | Chadron | 6’3/245 | OL
Tusen Flesichman | Bennington | 6’3/200 | DL
Steven Frede | Lincoln Northwest | 5’11/185 | LB
Houston Hill | Bennington | 6’1/215 | LS
Jayden Kohnekamp | Elkhorn North | 6’4/320 | OL
Cooper Johnson | Bennington | 6’0/175 | WR
Ben Madrigal | Elkhorn North | 6’0/295 | OL
Burke Moody | Auburn | 6’2/180 | LB
Owen Payne | Grand Island | 6’3/240 | OL/DL
Cohen Rohde | Sumner-Eddyville-Miller | 6’4/230 | DL
Morgan Schuman | Bennington | 5’9/160 | DB
Jacob Strader | Bennington | 6’0/210 | OL
Frank Thomas | Gretna East | 5’11/210 | LB
Kaehle Toledo | Gretna East | 6’2/280 | DL
Caden Zutavern | Sandhills/Thedford | 6’2/225 | DL
Dordt
Derek Burrage | Lincoln Pius X | 6’2/250 | OL/DL
Cooper Buxton | Columbus | 6’2/215 | DL
Jackson Daum | Gothenburg | 6’3/195 | LB
Gavin Kelch | Syracuse | 6’3/260 | OL
Burke Moody | Auburn | 6’2/180 | DB
Cole Tiederman | Malcolm | 5’9/160 | ATH
Tyler Zwingman | Columbus | 6’3/215 | LB
Grand View
Patrick McCartney | Sidney | 6’3/210 | DL
Hastings
Jalen Bell | Lincoln Northeast | 5’9/190 | LB
Hudson Devlin | Sandy Creek | 6’5/205 | DL
Brody Fleischman | Overton | 6’3/185 | WR
Jase Frost | Lincoln East | 6’0/300 | OL
Adriane Garza | Mitchell | 6’0/200 | WR/DB
Drew Jarrett | Omaha Creighton Prep | 6’1/205 | TE
Jalen Knott | Omaha Burke | 5’7/265 | DL
Kooper Kohl | Hastings | 5’11/210 | LB
Ryan Oberg | Hi-Line | 6’2 | DL
Christian Rodgers | Neligh-Oakdale | 6’3/295 | DL
Tucker Synek | Hastings | 6’2/165 | QB
Alonso Torrez | North Platte | 6’0/195 | LB
Breckin Torrez | North Platte | 5’11/175 | RB
Colton Willmott | Douglas County West | 5’10/150 | K
McPherson
Cage Kackmeister | Sandy Creek | 5’9/255 | OL
Midland University
Xander Ardley Jr. | Elkhorn | 6’1/190 | RB
Levi Bader | St. Paul | 6’2/210 | TE
Cesar Cano | Lexington | 5’11/200 | RB
Mason Greer | Millard South | 6’3/275 | OL
Jaden Griffin | Omaha Central | 5’11/210 | LB
Brant Gulizia | Auburn | 6’0/180 | DB
Jaxen Jorgensen | Oakland-Craig | 5’11/190 | RB
Carter Lightwire | Gretna East | 6’2/185 | WR/DB
Callahan Kowal | Creighton Prep | 5’9/230 | OL/LS
Cristopher Lainez-Garay | Lexington | 5’10/170 | LB
Tytus Lee | Mead | 6’0/210 | LB
Kayd Matthews | Elkhorn | 6’0/200 | QB
Colton Miles | Fort Calhoun | 6’2/250 | DL
Isaiah Moore | Omaha Central | 6’1/210 | LB
Yeremyah Rowe | Omaha Central | 6’0/180 | DB
Willie Rush | Elkhorn | 5’10/255 | OL/DL
DJ Schiemann | Millard West | 6’0/180 | QB
Preston Scott | North Bend Central | 6’4/295 | OL
Luke Shaffar | Omaha Westview | 6’1/190 | QB
Aidan Smith | Bennington | 6’0/175 | WR
Caleb Stubbert | Columbus Lakeview. | 6’0/205 | DL
Jack Tarr IV | Omaha Westside | 6’2/250 | OL
Brandon Taylor | Lincoln Southeast | 6’1/245 | DL
Conner Troyer | West Point-Beemer | 6’1/170 | ATH
Brody Walsh | Douglas County West | 6’4/240 | DL
Owen Wright | Omaha Westside | 6’1/185 | P
Morningside
DaVarius Bell | Fremont | 5’10/180 | RB
Mauriel Bradford | Lincoln Southeast | 6’0/195 | DB
Jarred Cernik | Wahoo Neumann | 6’0/205 | LB
Rocky Chavez | Millard North | 6’1/210 | LB
Landen Cooper | Lyons-Decatur Northeast | 5’11/190 | LB
Chase Cunningham | Paplillion-La Vista South | 5’11/165 | QB
Brayden DePerno | Elkhorn South | 5’11/180 | DB
Frankel Herard | Omaha Bryan | 6’3/300 | DL
Gavin Hardeman | Lyons-Decatur Northeast | 6’2/200 | LB
Aidan Hartshorn | Millard North | 5’10/175 | WR
Austen Holt | Norris | 5’11/195 | DB
Rylee Johnson | Plattsmouth | 5’10/155 | WR
Tre’Von Johnson | Papillion-La Vista South | 6’2/170 | DB
Grady Kelly | Central Valley | 6’0/195 | ATH
Nathan Kudrna | Elkhorn South | 6’3/195 | DB
Isaiah Morgan | Omaha Bryan | 5’10/210 | RB
Dane Omel | Lincoln Southeast | 6’0/195 | ATH
Austin Owen | Fremont | 6’2/230 | OL/DL
Cal Pugh | Plattteview | 6’3/220 | TE
Jameson Raynor | Millard South | 5’11/195 | LB
Alarion Russell | Omaha Bryan | 5’11/170 | WR
Logan Secora | Gretna | 5’11/195 | RB
Thomas Spears | Ashland-Greenwood | 5’7/155 | DB
Garret Vavra | Lyons-Decatur | 6’3/230 | DL
Barrett Wilke | Stanton | 6’0/205 | ATH
Jackson Wurgler | Omaha Creighton Prep | 6’0/185 | WR
Mount Marty
Levi Anthens | Nebraska City Lourdes | 5’10/225 | FB
Zack Bruegman | Millard West | 6’0/170 | S
Michael Coleman | Millard West | 5’10/160 | DB
Ryder Gerhardt | Millard West | 6’1/230 | OL
Lathan Huntsman | North Platte | 5’11/205 | LB
Jayden Sline | Millard West | 5’8/160 | DB
Northwestern (IA)
Daniel Greenlee | Millard West | 6’1/225 | DL
Wes Vick | Plattsmouth | 6’3/230 | DL
Peru State
Angel Alvarado-Quezada | Omaha South | 6’1/225 | TE
Tycen Breckner | Doiniphan-Trumbull | 6’2/275 | DL
Peyton Gardner | Gretna East | 5’11/165 | DB
Ethan Garner | Lincoln East | 6’3/290 | OL
Bryce Luehring | Bellevue West | 6’2/270 | OL
Cole Spahr | Tri County | 5’10/160 | P
Junior College
Ellsworth CC
Darrius DJ) Helms | South Sioux City | 6’3/230 | TE/DL
Garden City
S’Marious Henderson | Omaha North | 6’3/295 | DL (2024)
Stephen Owusu | Omaha Central | 6’5/320 | DL
Iowa Western
Cameron Bell | Omaha Westside | 6’0/280 | DL
Luke Borges | North Platte | 5’11/170 | K
Cash Buettenback | Lincoln Southeast | 6’0/205 | LB
Zayvion Campbell | Lincoln Southeast | 6’3/205 | LB
Jackson Crawford | Omaha Westview | 5’10/150 | WR
Landon Creighton | Omaha Westview | 6’2/280 | OL
Aamir Hill | Millard South | 5’9/150 | WR
Jake Kracl | Kearney | 6’4/210 | P/K
Anthony Liggins | Omaha Central | 5’9/175 | DB
Dane Newman | Lincoln Southeast | 6’3/280 | OL
Tony Palmer | South Sioux City | 5’11/210 | RB
Nyree Poteet | Boys Town | 5’9/150 | ATH
Leyton Snodgrass | York | 6’5/215 | TE/DL
Jason Traylor | Omaha Central | 5’11/275 | DL
Jamar White | Omaha North | 6’1/285 | DL
Dylan Van Dyke | Omaha Skutt | 6’1/195 \ QB
Other Sports
Logan McGreer | Malcolm | 5’9/165 | WR (ELLSWORTH CC baseball)
Connor O’Neill | Omaha North | 6’3/180 \ WR (AUGUSTANA baseball)
Quentin Terry | McCook | 6’1/210 | DL (MCCOOK CC baseball)
Jett Tinglehoff | Elkhorn North | 5’8/155 | ATH (SOUTH DAKOTA track and field)
Jeter Worthley | Lincoln East | 6’0/175 | QB (NEBRASKA baseball)
