NSAA State Football Playoff Scores and Quarterfinal Pairings

Class A First Round

Omaha Westside (10-0) 54, Omaha Creighton Prep (4-6) 6
Bellevue West (7-3) 48, Papillion-La Vista (8-2) 34
Grand Island (6-4) 29, Kearney (8-2) 19
Millard West (8-2) 49, Millard North (4-6) 14

Millard South (9-1) 38, Lincoln North Star (5-5) 0
Omaha North (8-2) 35, Gretna (7-3) 34 (2 OT)
Elkhorn South (9-1) 42, Papillion-La Vista South (5-5) 8
Lincoln East (7-3) 24, Lincoln Southeast (6-4) 17

Quarterfinal Pairings
Bellevue West (7-3) at Omaha Westside (10-0)
Grand Island (6-4) at Millard West (8-2) – 4:00 PM
Omaha North (8-2) at Millard South (9-1) – 8:00 PM
Lincoln East (7-3) at Elkhorn South (9-1) – 8:00 PM

Class B First Round

Bennington (10-0) 65, Crete (5-5) 7
Norris (7-3) 50, Grand Island Northwest (5-5) 14
Scottsbluff (6-4) 14. York (7-3) 0
Eklhorn North (9-1) 31, Elkhorn (4-6) 21

Waverly (10-0) 42, Ralston (4-6) 0
Hastings (7-3) 35, Seward (6-4) 6
Omaha Skutt (9-1) 42, Omaha Gross (4-6) 14
Blair (6-4) 21, Plattsmouth (7-3) 14

Quarterfinal Pairings
Norris (7-3) at Bennington (10-0)
Scottsbluff (6-4) at Elkhorn North (9-1) – 4:00 PM
Blair (6-4) at Waverly (10-0)
Hastings (7-3) at Waverly (10-0)

Class C-1 First Round

Wahoo (10-0) 46, Columbus Scotus (5-5) 0
Broken Bow (7-3) 28, Douglas County West (7-3) 20
Sidney (9-1) 28, Gothenburg (6-4) 14
Pierce (8-2) 34, Omaha Roncalli (7-3) 14

Boone Central (10-0) 49, Columbus Lakeview (5-5) 7
Auburn (8-2) 36, Ogallala (7-3) 32
Ashland-Greenwood (9-1) 53, Chadron (6-4) 14
Adams Central (9-1) 9, Aurora (6-4) 7

Quarterfinal Pairings
Broken Bow (7-3) at Wahoo (10-0)
Pierce (8-2) at Sidney (9-1)
Auburn (8-2) at Boone Central (10-0)
Adams Central (9-1) at Ashland-Greenwood (9-1)

Class C-2 First Round

Norfolk Catholic (10-0) 42, David City Aquinas (5-5) 12
Kearney Catholic (8-2) 31, Battle Creek (8-2) 15
Fillmore Central (10-0) 16, Wilber-Clatonia (6-4) 6
Malcolm (9-1) 20, Chase County (7-3) 12

Oakland-Craig (9-1) 37, Amherst (5-5) 6
Yutan (8-2) 42, Hastings St. Cecilia (7-3) 6
Ord (8-2) 18, Cedar Catholic (5-5) 13
Mitchell (8-2) 58, Wahoo Neumann (7-3) 20

Quarterfinal Pairings
Kearney Catholic (8-2) at Norfolk Catholic (10-0)
Malcolm (9-1) at Fillmore Central (10-0)
Yutan (8-2) at Oakland-Craig (9-1)
Mitchell (8-2) at Ord (8-2)

Class D-1 Second Round

Stanton (10-0) 60, Summerland (4-6) 30
Arapahoe (9-1) 12, Ravenna (9-1) 6
Cross County (10-0) 58, Perkins County (7-3) 6
Sandy Creek (10-0) 22, Weeping Water (7-3) 20

North Platte St. Patrick’s (10-0) 39, Clarkson/Leigh (6-4) 0
EMF (9-1) 26, Shelby-Rising City (8-2) 0
Crofton (10-0) 72, Bridgeport (7-3) 34
Elkhorn Valley (9-1) 36, Plainview (9-1) 8

Quarterfinal Pairings
(Seeding determined by some Voodoo nonsense that only scholars can understand)
Arapahoe (9-1) at Stanton (10-0)
Sandy Creek (10-0) at Cross County (10-0)
EMF (9-1) at North Platte St. Patrick’s (10-0)
Crofton (10-0) at Elkhorn Valley (9-1)

First Round Scores
West – NPSP 65, Sutton 28; Birdgeport 70, Alma 20; Ravenna 56, Neligh-Oakdale 28; Arapahoe 52, Hemingford 22; Summerland 52, Hi-Line 46 (OT); Elkhorn Valley 50, Riverside 20; Perkins County 58, Cambridge 6; Sandy Creek 62, Maxwell 22
East – Stanton 78, Mead 6; Clarkson-Leigh 38, Johnson County Central 34; Exeter-Milligan/Friend 40, Pender 14; Plainview 49, Hartington-Newcastle 40; Cross County 52, Wisner-Pilger 22; Shelby-Rising City 58, Elmwood-Murdock 0; Weeping Water 34, Thayer Central 28; Crofton 60, Tri County Northeast 8

Class D-2 Second Round

Johnson-Brock (10-0) 36, Anselmo-Merna (5-5) 14
Sandhills/Thedford (9-1) 52, Lourdes Central Catholic (8-2) 12
South Loup (10-0) 62, Lawrence-Nelson (7-3) 12
Central Valley (9-0) 46, BDS (7-3) 6

Wynot (10-0) 50, Mullen (6-4) 20
Humphrey St. Francis (9-1) 42, Axtell (7-3) 8
Dundy County-Stratton (10-0) 48, Twin Loup (6-4) 14
Howells-Dodge (8-2) 32, Ainsworth (9-1) 12

Quarterfinal Pairings
Sandhills/Thedford (9-1) at Johnson-Brock (10-0)
Central Valley (10-0) at South Loup (10-0)
Dundy County-Stratton (10-0) at Howells-Dodge (8-2)
Humphrey St. Francis (9-1) at Wynot (10-0)

First Round Scores
West – DCS 38, Elm Creek 6; Anselmo-Merna 30, Boyd County 24; Axtell 28, Loomis 24; Sandhills/Thedford 74, Overton 38; Ainsworth 72, Kenesaw 13; Twin Loup 40, Hitchcock County 28; Mullen 35, Hyannis 8; South Loup 46, Ansley-Litchfield 0
East – Johnson -Brock 58, Winside 0; Howells-Dodge 34, Bloomfield 6; Nebraska City Lourdes 28, High Plains 20; Humphrey St. Francis 40, Fullerton 8; Central Valley 62, Wausa 28; Lawrence-Nelson 24, Elgin/Pope John 14; Bruning-Davenport-Shickley (BDS) 30, Osceola 22; Wynot 42, Silver Lake 0

Class D-6 First Round

S-E-M (9-0) 52, Paxton (4-5) 0
Stuart (7-2) 50, Southwest (6-3) 33
Pawnee City (9-0) 55, Sioux County (5-4) 22
Wilcox-Hildreth (8-1) 39. Garden County (5-4) 21

Arthur County (9-0) 60, Shelton (4-5) 14
Hay Springs (6-3) 66, Hampton (6-3) 26
Potter-Dix (9-0) 58, Red Cloud (4-5) 14
Parkview Christian (7-2) 40, Cody-Kilgore (5-4) 8

Quarterfinal Pairings
Sumner-Eddyville-Miller (9-0) at Stuart (7-2)
Wilcox-Hildreth (8-1) at Pawnee City (9-0)
Parkview Christian (7-2) at Potter-Dix (9-0)
Hay Springs (6-3) at Arthur County (9-0)