Class A
Omaha Westside (9-1) 59, Papillion-La Vista (4-6) 21
Lincoln Southwest (8-2) 31, Millard West (6-4) 17
Grand Island (8-2) 35, Omaha North (6-4) 28
Millard South (6-4) 35, Kearney (7-2) 21
Gretna (10-0) 27, Lincoln Southeast (5-5) 24
Bellevue West (7-3) 42, Papillion-La Vista South (6-4) 20
Elkhorn South (10-0) 48, Lincoln East (5-5) 20
Creighton Prep (7-3) 27, North Platte (6-4) 0
Quarterfinal Pairings
Lincoln Southwest (8-2) at Omaha Westside (9-1)
Millard South (6-4) at Grand Island (8-2)
Bellevue West (7-3) at Gretna (10-0)
Creighton Prep (7-3) at Elkhorn South (10-0)
Class B
Bennington (10-0) 50, Beatrice (3-7) 7
Elkhorn North (7-3) 35, Lincoln Pius X (6-4) 14
Grand Island Northwest (5-5) 24, Elkhorn (7-3) 21
Waverly (8-2) 42, Norris (4-6) 13
Scottsbluff (9-1) 54, Plattsmouth (4-6) 14
Omaha Skutt (7-3) 21, Blair (5-5) 7
York (7-3) 21, Seward (6-4) 7
Omaha Gross (10-0) 42, Mount Michael (3-7) 0
Quarterfinal Pairings
Elkhorn North (7-3) at Bennington (10-0)
Grand Island Northwest (5-5) at Waverly (8-2)
Omaha Skutt (7-3) at Scottsbluff (9-1)
York (7-3) at Omaha Gross (10-0)
Class C-1
Aurora (10-0) 43, Columbus Scotus (6-4) 14
Lincoln Christian (8-2) 43, Omaha Roncalli (7-3) 42
Ashland-Greenwood (9-1) 34, Auburn (6-4) 3
Boone Central (8-2) 48, Minden (6-4) 0
Pierce (10-0) 49, Central City (5-5) 8
Columbus Lakeview (8-2) 28, Wahoo (6-4) 17
McCook (10-0) 42, Broken Bow (5-5) 14
Adams Central (8-2) 29, Platteview (6-4) 14
Quarterfinal Pairings
Lincoln Christian (8-2) at Aurora (10-0)
Boone Central (8-2) at Ashland-Greenwood (9-1)
Columbus Lakeview (8-2) at Pierce (10-0)
Adams Central (8-2) at McCook (10-0)
Class C-2
Hastings St. Cecilia (10-0) 29, Valentine (6-4) 16
Battle Creek (8-2) 42, Gordon-Rusvhille (6-4) 14
Hartington Cedar Catholic (7-3) 44, Mitchell (8-2) 14
Malcolm (10-0) 64, Fremont Bergan (6-4) 17
Norfolk Catholic (10-0) 28, Yutan (6-4) 14
Lincoln Lutheran (7-3) 31, Wahoo Neumann (8-2) 21
Oakland-Craig (8-2) 56, Fillmore Central (7-3) 30
Ord (9-1) 40, Chase County (5-5) 0
Quarterfinal Pairings
Hastings St. Cecilia (10-0) at Battle Creek (8-2)
Malcolm (10-0) at Hartington Cedar Catholic (7-3)
Norfolk Catholic (10-0) at Lincoln Lutheran (7-3)
Oakland-Craig (8-2) at Ord (9-1)
Eight Man-1
North Platte St. Patrick’s (10-0) 50, Sandy Creek (6-4) 14
Elmwood-Murdock(9-1) 50, Hi-Line (8-2) 30
Neligh-Oakdale (9-1) 34, Heartland (7-3) 22
Riverside (9-1) 30, Summerland (6-4) 18
Stanton (10-0) 54, Ravenna (7-3) 18
Nebraska Christian (8-2) 14, Thayer Central (8-2) 8
Clarkson-Leigh (9-1) 22, Crofton (6-4) 14
Weeping Water (6-4) 40, Laurel-Concord-Coleridge (9-1) 22
Quarterfinal Pairings
Elmwood-Murdock (9-1) at North Platte St. Patrick’s (10-0)
Neligh-Oakdale (8-2) at Riverside (9-1)
Nebraska Christian (8-2) at Stanton (10-0)
Weeping Water (6-4) at Clarkson-Leigh (9-1)
Eight Man-2
Howells-Dodge (10-0) 40, South Loop (6-4) 12
Dundy County/Stratton (9-1) 48, Johnson-Brock (8-2) 8
Central Valley (9-1) 20, Sandhills/Thedford (8-2) 16
BDS (10-0) 54, Lawrence-Nelson (8-2) 26
Wynot (9-1) 34, Twin Loup (7-3) 28
Bloomfield (9-1) 44, Osceola (8-2) 40
Elm Creek (9-1) 33, Ainsworth (9-1) 18
Hitchcock County (10-0) 52, Humphrey St. Francis (6-4) 0
Quarterfinal Pairings
Dundy County/Stratton (9-1) at Howells-Dodge (10-0)
Central Valley (9-1) at BDS (10-0)
Wynot (9-1) at Bloomfield (9-1)
Em Creek (9-1) at Hitchcock County (10-0)
Six Man
S-E-M (9-0) 77, Wallace (4-5) 31
Shelton (7-2) 65, Sterling (6-3) 20
Parkview Christian (8-1) 67, Southwest (5-4) 24
Red Cloud (8-1) 60, Hampton (5-4) 14
Potter-Dix (9-0) 109, Brady (4-5) 41
Pawnee City (7-2) 64, Stuart (5-4) 8
Hay Springs (6-3) 28, Cody-Kilgore (7-3) 12
Arthur County (10-0) 77, Wilcox-Hildreth (5-5) 12
Quarterfinal Pairings
Shelton (7-2) at S-E-M (9-0)
Parkview Christian (8-1) at Red Cloud (8-1)
Pawnee City (7-2) at Potter-Dix (9-0)
Arthur County (10-0) at Hay Springs (6-3)
