Final Regular Season Nebraska HS Football Top 10

Class A

  1. Gretna (9-0) | 1
  2. Elkhorn South (9-0) | 2
  3. Omaha Westside (8-1) | 3
  4. Bellevue West (6-3) | 4
  5. Creighton Prep (6-3) | 5
  6. Grand Island (7-2) | 6
  7. Kearney (7-2) | 8
  8. Omaha North (6-3) | 7
  9. Papillion-LaVista South (6-3) | 9
  10. Millard South (5-4) | 10

Dropped Out
None

Teams To Watch:
Lincoln East (5-4)
Lincoln Southeast (5-4)
Lincoln Southwest (7-2)
Millard West (6-3)
North Platte (6-3)

Class B

  1. Bennington (9-0) | 1
  2. Scottsbluff (8-1) | 2
  3. Omaha Gross (9-0) | 3
  4. Elkhorn (7-2) | 4
  5. Waverly (7-2) | 5
  6. Omaha Skutt (6-3) | 6
  7. York (6-3) | 7
  8. Grand Island Northwest (4-5) | 8
  9. Seward (6-3) | 9
  10. Elkhorn North (6-3) | 10

Dropped Out
None

OLI:
Blair (5-4)
Lincoln Pius X (5-4)

Class C-1

  1. Aurora (9-0) | 1
  2. Pierce (9-0) | 2
  3. McCook (8-0) | 3
  4. Ashland-Greenwood (8-1)- | 4
  5. Boone Central (7-2) | 5
  6. Omaha Roncalli (7-2) | 6
  7. Adams Central (7-2) | 7
  8. Columbus Lakeview (7-2) | 8
  9. Wahoo (6-3) | 9
  10. Lincoln Christian (7-2) | NR

Dropped Out:
Auburn (6-3) | 10

OLI:
Columbus Scotus (6-3)
Lincoln Christian (7-2)
Minden (6-3)
Platteview (6-3)

Class C-2

  1. Norfolk Catholic (9-0) | 1
  2. Ord (8-1) | 2
  3. Hastings St. Cecilia (9-0) | 3
  4. Malcolm (9-0) | 4
  5. Battle Creek (7-2) | 5
  6. Wahoo Neumann (8-1) | 6
  7. Oakland-Craig (7-2) | 7
  8. Lincoln Lutheran (6-3) | 10
  9. Hartington Cedar Catholic (6-3) | 8
  10. Yutan (6-3) | NR

Dropped Out:
Mitchell (8-1) | 8

OLI:
Fillmore Central (7-2)
Fremont Bergan (6-3)