Nebraska HS Football Class C-1 and C-2 Wildcard Standings (Week 8)
Week 8 Top 10, Top Performers (B, C-1, and C-2)
Class A Wildcard Standings
Class B Wildcard Standings
Class C1 (BOLD indicates qualifiers if season ended today)
- District 1:
- Ashland-Greenwood (7-1, 4-0), 44.1250
- Omaha Roncalli (6-2, 3-1), 41.6250
- Platteview (6-2, 3-1), 40.8750
- Fort Calhoun (3-5, 1-3), 36.3750
- Boys Town (3-5, 1-3), 36.3750
- Omaha Concordia (1-7, 0-4), 32.8750
- District 2:
- Auburn (6-2, 4-0), 41.6250
- Lincoln Christian (6-2, 3-1), 40.8750
- Syracuse (5-3, 2-2), 37.6250
- Raymond Central (3-5, 2-2), 36.3750
- Nebraska City (1-7, 1-3), 33.2500
- Falls City (1-7, 0-4), 32.5000
- District 3:
- Columbus Lakeview (6-2, 4-0), 40.8750
- Wahoo (5-3, 3-1), 40.6250
- Columbus Scotus (6-2, 3-1), 40.1250
- Douglas County West (4-4, 1-3), 37.0000
- Schuyler (1-7, 1-3), 31.6250
- Arlington (0-8, 0-4), 31.5000
- District 4:
- Pierce (8-0, 3-0), 45.1250
- Boone Central (6-2, 3-1), 42.0000
- ONeill (4-4, 1-2), 37.0000
- Wayne (2-6, 1-2), 35.3750
- West Point-Beemer (2-6, 0-3), 33.1250
- District 5:
- Aurora (8-0, 3-0), 46.1250
- Adams Central (6-2, 2-1), 42.3750
- Central City (5-3, 2-1), 39.8750
- St. Paul (2-6, 1-3), 36.1250
- Fairbury (3-5, 0-3), 35.6250
- District 6:
- Broken Bow (5-3, 3-0), 40.6250
- Minden (5-3, 2-1), 39.5000
- Gothenburg (3-5, 1-2), 36.3750
- Cozad (3-5, 1-2), 36.2500
- Holdrege (2-6, 1-3), 35.7500
- District 7:
- McCook (8-0, 3-0), 44.0000
- Chadron (5-3, 2-1), 39.3750
- Sidney (4-4, 1-2), 39.2500
- Ogallala (4-4, 2-2), 38.0000
- Alliance (0-8, 0-3), 32.6250
Class C1:
- Aurora (8-0), 46.1250 (C1-5)
- Pierce (8-0), 45.1250 (C1-4)
- Ashland-Greenwood (7-1), 44.1250 (C1-1)
- McCook (8-0), 44.0000 (C1-7)
- Adams Central (6-2), 42.3750
- Boone Central (6-2), 42.0000
- Omaha Roncalli (6-2), 41.6250
- Auburn (6-2), 41.6250 (C1-3)
- Platteview (6-2), 40.8750
- Lincoln Christian (6-2), 40.8750
- Columbus Lakeview (6-2), 40.8750 (C1-3)
- Wahoo (5-3), 40.6250
- Broken Bow (5-3), 40.6250 (C1-6)
- Columbus Scotus (6-2), 40.1250
- Central City (5-3), 39.8750
- Minden (5-3), 39.5000 – 9th Highest Non-District Winner
- Chadron (5-3), 39.3750
- Sidney (4-4), 39.2500
- Ogallala (4-4), 38.0000
- Syracuse (5-3), 37.6250
- ONeill (4-4), 37.0000
- Douglas County West (4-4), 37.0000
- Raymond Central (3-5), 36.3750
- Gothenburg (3-5), 36.3750
- Fort Calhoun (3-5), 36.3750
- Boys Town (3-5), 36.3750
- Cozad (3-5), 36.2500
- St. Paul (2-6), 36.1250
- Holdrege (2-6), 35.7500
- Fairbury (3-5), 35.6250
- Wayne (2-6), 35.3750
- Nebraska City (1-7), 33.2500
- West Point-Beemer (2-6), 33.1250
- Omaha Concordia (1-7), 32.8750
- Alliance (0-8), 32.6250
- Falls City (1-7), 32.5000
- Schuyler (1-7), 31.6250
- Arlington (0-8), 31.5000
Class C2 (BOLD indicates qualifiers if season ended today)
- District 1:
- Malcolm (8-0, 4-0), 44.2500
- Lincoln Lutheran (5-3, 3-1), 40.7500
- Wilber-Clatonia (5-3, 2-2), 39.1250
- Centennial (3-5, 1-3), 36.7500
- Milford (2-6, 2-2), 35.3750
- Tri County (2-6, 0-4), 35.2500
- District 2:
- Wahoo Neumann (7-1, 3-0), 42.2500
- Yutan (5-3, 3-1), 39.5000
- David City Aquinas (3-5, 2-1), 36.2500
- Louisville (0-8, 0-3), 32.7500
- David City (0-8, 0-3), 32.5000
- District 3:
- Oakland-Craig (6-2, 3-0), 42.2500
- Fremont Bergan (5-3, 2-1), 38.6250
- North Bend Central (4-4, 2-1), 37.0000
- Logan View/Scribner-Snyder (LVSS) (2-6, 1-2), 34.5000
- Tekamah-Herman (1-7, 0-4), 32.8750
- District 4:
- Norfolk Catholic (8-0, 3-0), 43.8750
- Battle Creek (6-2, 3-1), 41.6250
- Hartington Cedar Catholic (6-2, 2-1), 40.1250
- Ponca (1-7, 0-3), 33.1250
- West Holt (0-8, 0-3), 32.5000
- District 5:
- Hastings St. Cecilia (8-0, 3-0), 45.1250
- Fillmore Central (6-2, 2-1), 40.7500
- Wood River (5-3, 2-1), 39.1250
- Doniphan-Trumbull (3-5, 1-2), 35.2500
- Grand Island Central Catholic (0-8, 0-4), 32.6250
- District 6:
- Ord (7-1, 3-0), 44.6250
- Amherst (4-4, 3-1), 39.2500
- Centura (5-3, 2-1), 37.6250
- Kearney Catholic (3-5, 0-3), 37.0000
- Gibbon (0-8, 0-3), 32.2500
- District 7:
- Mitchell (8-0, 3-0), 44.8750
- Gordon-Rushville (5-3, 3-0), 39.8750
- Chase County (5-3, 1-2), 39.6250
- Valentine (4-4, 1-2), 38.5000
- Hershey (1-7, 0-4), 32.8750
Class C2:
- Hastings St. Cecilia (8-0), 45.1250 (C2-5)
- Mitchell (8-0), 44.8750 (C2-7)
- Ord (7-1), 44.6250 (C2-6)
- Malcolm (8-0), 44.2500 (C2-1)
- Norfolk Catholic (8-0), 43.8750 (C2-4)
- Wahoo Neumann (7-1), 42.2500 (C2-2)
- Oakland-Craig (6-2), 42.2500 (C2-3)
- Battle Creek (6-2), 41.6250
- Fillmore Central (6-2), 40.7500
- Lincoln Lutheran (5-3), 40.7500
- Hartington Cedar Catholic (6-2), 40.1250
- Gordon-Rushville (5-3), 39.8750
- Chase County (5-3), 39.6250
- Yutan (5-3), 39.5000
- Amherst (4-4), 39.2500
- Wood River (5-3), 39.1250 (TIE 16th/9th Highest Wildcard)
- Wilber-Clatonia (5-3), 39.1250
- Fremont Bergan (5-3), 38.6250
- Valentine (4-4), 38.5000
- Centura (5-3), 37.6250
- North Bend Central (4-4), 37.0000
- Kearney Catholic (3-5), 37.0000
- Centennial (3-5), 36.7500
- David City Aquinas (3-5), 36.2500
- Milford (2-6), 35.3750
- Doniphan-Trumbull (3-5), 35.2500
- Tri County (2-6), 35.2500
- Logan View/Scribner-Snyder (LVSS) (2-6), 34.5000
- Ponca (1-7), 33.1250
- Tekamah-Herman (1-7), 32.8750
- Hershey (1-7), 32.8750
- Louisville (0-8), 32.7500
- Grand Island Central Catholic (0-8), 32.6250
- West Holt (0-8), 32.5000
- David City (0-8), 32.5000
- Gibbon (0-8), 32.2500
