Nebraska HS Football Class C-1 Wildcard Standings
Class C1:
- District 1:
- Ashland-Greenwood (6-1, 3-0), 43.2857
- Omaha Roncalli (6-1, 3-0), 42.0000
- Platteview (5-2, 2-1), 40.4286
- Boys Town (3-4, 1-2), 37.2857
- Fort Calhoun (2-5, 0-3), 36.1429
- Omaha Concordia (1-6, 0-3), 33.2857
- District 2:
- Auburn (5-2, 3-0), 41.7143
- Lincoln Christian (5-2, 2-1), 40.4286
- Syracuse (4-3, 1-2), 37.5714
- Raymond Central (3-4, 2-1), 37.2857
- Nebraska City (1-6, 1-2), 33.2857
- Falls City (1-6, 0-3), 32.4286
- District 3:
- Columbus Lakeview (5-2, 3-0), 41.7143
- Columbus Scotus (5-2, 2-1), 40.4286
- Wahoo (4-3, 2-1), 40.1429
- Douglas County West (4-3, 1-2), 38.0000
- Schuyler (1-6, 1-2), 31.8571
- Arlington (0-7, 0-3), 31.2857
- District 4:
- Pierce (7-0, 2-0), 45.2857
- Boone Central (6-1, 3-0), 43.2857
- ONeill (3-4, 0-2), 37.2857
- Wayne (2-5, 1-2), 36.1429
- West Point-Beemer (2-5, 0-2), 34.4286
- District 5:
- Aurora (7-0, 2-0), 47.2857
- Adams Central (6-1, 2-1), 43.2857
- Central City (4-3, 1-1), 39.7143
- St. Paul (2-5, 1-2), 37.0000
- Fairbury (3-4, 0-2), 36.0000
- District 6:
- Broken Bow (5-2, 3-0), 42.1429
- Minden (4-3, 1-1), 39.2857
- Cozad (3-4, 1-1), 38.0000
- Gothenburg (3-4, 1-1), 37.7143
- Holdrege (1-6, 0-3), 35.0000
- District 7:
- McCook (7-0, 3-0), 44.0000
- Chadron (4-3, 1-1), 40.0000
- Ogallala (4-3, 2-1), 39.1429
- Sidney (3-4, 0-2), 38.5714
- Alliance (0-7, 0-2), 33.4286
Class C1:
- Aurora (7-0), 47.2857 (C1-5)
- Pierce (7-0), 45.2857 (C1-4)
- McCook (7-0), 44.0000 (C1-7)
- Boone Central (6-1), 43.2857
- Ashland-Greenwood (6-1), 43.2857 (C1-1)
- Adams Central (6-1), 43.2857
- Broken Bow (5-2), 42.1429 (C1-6)
- Omaha Roncalli (6-1), 42.0000
- Columbus Lakeview (5-2), 41.7143 (C1-3)
- Auburn (5-2), 41.7143 (C1-2)
- Columbus Scotus (5-2), 40.4286
- Platteview (5-2), 40.4286
- Lincoln Christian (5-2), 40.4286
- Wahoo (4-3), 40.1429
- Chadron (4-3), 40.0000
- Central City (4-3), 39.7143 (9th place non-district winner)
- Minden (4-3), 39.2857
- Ogallala (4-3), 39.1429
- Sidney (3-4), 38.5714
- Douglas County West (4-3), 38.0000
- Cozad (3-4), 38.0000
- Gothenburg (3-4), 37.7143
- Syracuse (4-3), 37.5714
- Raymond Central (3-4), 37.2857
- ONeill (3-4), 37.2857
- Boys Town (3-4), 37.2857
- St. Paul (2-5), 37.0000
- Wayne (2-5), 36.1429
- Fort Calhoun (2-5), 36.1429
- Fairbury (3-4), 36.0000
- Holdrege (1-6), 35.0000
- West Point-Beemer (2-5), 34.4286
- Alliance (0-7), 33.4286
- Omaha Concordia (1-6), 33.2857
- Nebraska City (1-6), 33.2857
- Falls City (1-6), 32.4286
- Schuyler (1-6), 31.8571
- Arlington (0-7), 31.2857
Nebraska HS Football Class C-2 Wildcard Standings
- District 1:
- Malcolm (7-0, 3-0), 44.2857
- Wilber-Clatonia (5-2, 2-1), 40.8571
- Lincoln Lutheran (4-3, 2-1), 40.7143
- Centennial (3-4, 1-2), 37.7143
- Tri County (2-5, 0-3), 35.5714
- Milford (1-6, 1-2), 34.5714
- District 2:
- Wahoo Neumann (6-1, 2-0), 42.8571
- Yutan (4-3, 2-1), 39.2857
- David City Aquinas (3-4, 2-0), 36.7143
- Louisville (0-7, 0-3), 34.0000
- David City (0-7, 0-2), 32.4286
- District 3:
- Oakland-Craig (5-2, 2-0), 41.5714
- Fremont Bergan (4-3, 1-1), 38.2857
- North Bend Central (4-3, 2-0), 37.5714
- Logan View/Scribner-Snyder (LVSS) (1-6, 1-2), 34.0000
- Tekamah-Herman (1-6, 0-3), 33.2857
- District 4:
- Norfolk Catholic (7-0, 3-0), 44.0000
- Battle Creek (5-2, 2-1), 41.7143
- Hartington Cedar Catholic (5-2, 1-1), 40.0000
- Ponca (1-6, 0-2), 33.1429
- West Holt (0-7, 0-2), 32.4286
- District 5:
- Hastings St. Cecilia (7-0, 2-0), 44.8571
- Fillmore Central (6-1, 2-0), 41.0000
- Wood River (5-2, 2-1), 39.5714
- Doniphan-Trumbull (2-5, 0-2), 34.8571
- Grand Island Central Catholic (0-7, 0-3), 33.8571
- District 6:
- Ord (6-1, 3-0), 44.0000
- Amherst (3-4, 2-1), 38.5714
- Centura (4-3, 1-1), 37.1429
- Kearney Catholic (3-4, 0-2), 37.1429
- Gibbon (0-7, 0-2), 32.1429
- District 7:
- Mitchell (7-0, 2-0), 44.5714
- Gordon-Rushville (4-3, 2-0), 40.1429
- Valentine (4-3, 1-1), 38.8571
- Chase County (4-3, 1-2), 38.5714
- Hershey (1-6, 0-3), 33.7143
Class C2:
- Hastings St. Cecilia (7-0), 44.8571 (C2-5)
- Mitchell (7-0), 44.5714 (C2-7)
- Malcolm (7-0), 44.2857 (C2-1)
- Norfolk Catholic (7-0), 44.0000 (C2-4)
- Ord (6-1), 44.0000 (C2-6)
- Wahoo Neumann (6-1), 42.8571 (C2-2)
- Battle Creek (5-2), 41.7143
- Oakland-Craig (5-2), 41.5714 (C2-3)
- Fillmore Central (6-1), 41.0000
- Wilber-Clatonia (5-2), 40.8571
- Lincoln Lutheran (4-3), 40.7143
- Gordon-Rushville (4-3), 40.1429
- Hartington Cedar Catholic (5-2), 40.0000
- Wood River (5-2), 39.5714
- Yutan (4-3), 39.2857 (9th Place Non-District Winner)
- Valentine (4-3), 38.8571
- Chase County (4-3), 38.5714
- Amherst (3-4), 38.5714
- Fremont Bergan (4-3), 38.2857
- Centennial (3-4), 37.7143
- North Bend Central (4-3), 37.5714
- Centura (4-3), 37.1429
- Kearney Catholic (3-4), 37.1429
- David City Aquinas (3-4), 36.7143
- Tri County (2-5), 35.5714
- Doniphan-Trumbull (2-5), 34.8571
- Milford (1-6), 34.5714
- Logan View/Scribner-Snyder (LVSS) (1-6), 34.0000
- Louisville (0-7), 34.0000
- Grand Island Central Catholic (0-7), 33.8571
- Hershey (1-6), 33.7143
- Tekamah-Herman (1-6), 33.2857
- Ponca (1-6), 33.1429
- West Holt (0-7), 32.4286
- David City (0-7), 32.4286
- Gibbon (0-7), 32.1429
