Class B Playoff Wildcard Standings (After Week 7)
- District 1:
- Bennington (7-0, 3-0), 45.2857
- Elkhorn (5-2, 2-1), 43.4286
- Blair (4-3, 1-2), 39.7143
- Elkhorn North (5-2, 2-1), 38.7143
- Mount Michael Benedictine (3-4, 1-2), 36.4286
- Omaha Westview (1-6, 0-3), 33.5714
- District 2:
- Omaha Gross (7-0, 2-0), 44.4286
- Omaha Skutt (5-2, 2-0), 40.8571
- Plattsmouth (3-4, 1-1), 37.2857
- Ralston (3-4, 1-2), 36.4286
- Omaha Buena Vista (0-7, 0-3), 31.0000
- District 3:
- Waverly (5-2, 1-0), 41.7143
- York (4-3, 1-1), 39.2857
- Seward (5-2, 1-1), 39.1429
- Lincoln Northwest (0-7, 0-1), 30.4286
- Gretna East (0-0, 0-0), 0.0000
- District 4:
- Lincoln Pius X (3-4, 1-0), 38.1429
- Norris (3-4, 1-0), 37.2857
- Beatrice (3-4, 1-1), 36.8571
- Crete (2-5, 0-2), 34.0000
- Lincoln Standing Bear (0-0, 0-0), 0.0000
- District 5:
- Scottsbluff (6-1, 2-0), 43.8571
- Grand Island Northwest (3-4, 2-1), 38.1429
- Gering (2-5, 1-1), 35.2857
- Hastings (1-6, 1-2), 33.7143
- Lexington (1-6, 0-2), 30.7143
Class B:
- Bennington (7-0), 45.2857 – A-1
- Omaha Gross (7-0), 44.4286 – A-2
- Scottsbluff (6-1), 43.8571 – A-5
- Elkhorn (5-2), 43.4286
- Waverly (5-2), 41.7143 – A-3
- Omaha Skutt (5-2), 40.8571
- Blair (4-3), 39.7143
- York (4-3), 39.2857
- Seward (5-2), 39.1429
- Elkhorn North (5-2), 38.7143
- Grand Island Northwest (3-4), 38.1429
- Lincoln Pius X (3-4), 38.1429 – A-4
- Plattsmouth (3-4), 37.2857
- Norris (3-4), 37.2857
- Beatrice (3-4), 36.8571
- Ralston (3-4), 36.4286 (T) – 11th Highest Non-District Winner
- Mount Michael (3-4), 36.4286 (T)
- Gering (2-5), 35.2857
- Crete (2-5), 34.0000
- Hastings (1-6), 33.7143
- Omaha Westview (1-6), 33.5714
- Omaha Buena Vista (0-7), 31.0000 – Forfeited season
- Lexington (1-6), 30.7143
- Lincoln Northwest (0-7), 30.4286 – Forfeited season
