Class C-1
- Aurora (6-0), 46.8333
- Pierce (6-0), 45.0000
- Adams Central (6-0), 44.5000
- McCook (6-0), 44.0000
- Boone Central (5-1), 43.6667
- Ashland-Greenwood (5-1), 43.1667
- Scotus Central Catholic (5-1), 42.1667
- Omaha Roncalli Catholic (5-1), 42.1667
- Platteview (4-2), 40.8333
- Central City (4-2), 40.8333
- Broken Bow (4-2), 40.8333
- Chadron (4-2), 40.6667
- Minden (4-2), 40.3333
- Columbus Lakeview (4-2), 40.3333
- Auburn (4-2), 40.3333
- Lincoln Christian (4-2), 39.8333
——————- - Douglas County West (4-2), 39.8333
- Wahoo (3-3), 39.0000
- Cozad (3-3), 38.8333
- Syracuse (4-2), 38.3333
- Ogallala (3-3), 38.3333
- Fairbury (3-3), 38.0000
- Boys Town (3-3), 38.0000
- Sidney (2-4), 37.1667
- ONeill (3-3), 37.0000
- Raymond Central (2-4), 36.6667
- Gothenburg (2-4), 36.6667
- St. Paul (1-5), 36.3333
- West Point-Beemer (2-4), 36.1667
- Fort Calhoun (2-4), 36.1667
- Wayne (1-5), 35.8333
- Holdrege (1-5), 35.8333
- Nebraska City (1-5), 33.8333
- Omaha Concordia (1-5), 33.3333
- Arlington (0-6), 32.5000
- Falls City (1-5), 32.3333
- Alliance (0-6), 31.5000
- Schuyler (0-6), 30.8333
- District 1:
- Ashland-Greenwood (5-1, 2-0), 43.1667
- Omaha Roncalli Catholic (5-1, 2-0), 42.1667
- Platteview (4-2, 1-1), 40.8333
- Boys Town (3-3, 1-1), 38.0000
- Fort Calhoun (2-4, 0-2), 36.1667
- Omaha Concordia (1-5, 0-2), 33.3333
- District 2:
- Auburn (4-2, 2-0), 40.3333
- Lincoln Christian (4-2, 1-1), 39.8333
- Syracuse (4-2, 1-1), 38.3333
- Raymond Central (2-4, 1-1), 36.6667
- Nebraska City (1-5, 1-1), 33.8333
- Falls City (1-5, 0-2), 32.3333
- District 3:
- Scotus Central Catholic (5-1, 2-0), 42.1667
- Columbus Lakeview (4-2, 2-0), 40.3333
- Douglas County West (4-2, 1-1), 39.8333
- Wahoo (3-3, 1-1), 39.0000
- Arlington (0-6, 0-2), 32.5000
- Schuyler (0-6, 0-2), 30.8333
- District 4:
- Pierce (6-0, 2-0), 45.0000
- Boone Central (5-1, 2-0), 43.6667
- ONeill (3-3, 0-1), 37.0000
- West Point-Beemer (2-4, 0-1), 36.1667
- Wayne (1-5, 0-2), 35.8333
- District 5:
- Aurora (6-0, 1-0), 46.8333
- Adams Central (6-0, 2-0), 44.5000
- Central City (4-2, 1-1), 40.8333
- Fairbury (3-3, 0-1), 38.0000
- St. Paul (1-5, 0-2), 36.3333
- District 6:
- Broken Bow (4-2, 2-0), 40.8333
- Minden (4-2, 1-0), 40.3333
- Cozad (3-3, 1-1), 38.8333
- Gothenburg (2-4, 0-1), 36.6667
- Holdrege (1-5, 0-2), 35.8333
- District 7:
- McCook (6-0, 2-0), 44.0000
- Chadron (4-2, 1-0), 40.6667
- Ogallala (3-3, 1-1), 38.3333
- Sidney (2-4, 0-2), 37.1667
- Alliance (0-6, 0-1), 31.5000
Class C-2
Mitchell (6-0), 44.6667
Norfolk Catholic (6-0), 44.5000
Hastings St. Cecilia (6-0), 44.5000
Malcolm (6-0), 43.8333
Ord (5-1), 43.5000
Wahoo Neumann (5-1), 42.1667
Oakland-Craig (4-2), 42.1667
Lincoln Lutheran (4-2), 41.5000
Fillmore Central (5-1), 41.0000
Wilber-Clatonia (4-2), 40.8333
Wood River (5-1), 40.6667
Hartington Cedar Catholic (5-1), 40.6667
Battle Creek (4-2), 40.3333
Yutan (3-3), 39.5000
Gordon-Rushville (3-3), 39.5000
Chase County (4-2), 38.5000
—————————
Centura (4-2), 38.3333
Aquinas Catholic (3-3), 38.3333
Valentine (3-3), 38.0000
Centennial (3-3), 38.0000
Amherst (2-4), 37.6667
Kearney Catholic (3-3), 37.3333
Fremont Bergan (3-3), 37.3333
Tri County (2-4), 37.0000
North Bend Central (3-3), 36.5000
Doniphan-Trumbull (1-5), 34.3333
Logan View/Scribner-Snyder (1-5), 34.1667
Hershey (1-5), 33.8333
Grand Island Central Catholic (0-6), 33.5000
Gibbon (0-6), 33.5000
Tekamah-Herman (1-5), 33.3333
Louisville (0-6), 33.1667
Milford (0-6), 33.0000
David City (0-6), 32.8333
Ponca (1-5), 32.6667
West Holt (0-6), 31.8333
- District 1:
- Malcolm (6-0, 2-0), 43.8333
- Lincoln Lutheran (4-2, 2-0), 41.5000
- Wilber-Clatonia (4-2, 1-1), 40.8333
- Centennial (3-3, 1-1), 38.0000
- Tri County (2-4, 0-2), 37.0000
- Milford (0-6, 0-2), 33.0000
- District 2:
- Wahoo Neumann (5-1, 1-0), 42.1667
- Yutan (3-3, 1-1), 39.5000
- David City Aquinas (3-3, 2-0), 38.3333
- Louisville (0-6, 0-2), 33.1667
- David City (0-6, 0-1), 32.8333
- District 3:
- Oakland-Craig (4-2, 1-0), 42.1667
- Fremont Bergan (3-3, 1-1), 37.3333
- North Bend Central (3-3, 1-0), 36.5000
- Logan View/Scribner-Snyder (LVSS) (1-5, 1-1), 34.1667
- Tekamah-Herman (1-5, 0-2), 33.3333
- District 4:
- Norfolk Catholic (6-0, 2-0), 44.5000
- Hartington Cedar Catholic (5-1, 1-0), 40.6667
- Battle Creek (4-2, 1-1), 40.3333
- Ponca (1-5, 0-1), 32.6667
- West Holt (0-6, 0-2), 31.8333
- District 5:
- Hastings St. Cecilia (6-0, 1-0), 44.5000
- Fillmore Central (5-1, 1-0), 41.0000
- Wood River (5-1, 2-0), 40.6667
- Doniphan-Trumbull (1-5, 0-2), 34.3333
- Grand Island Central Catholic (0-6, 0-2), 33.5000
- District 6:
- Ord (5-1, 2-0), 43.5000
- Centura (4-2, 1-0), 38.3333
- Amherst (2-4, 1-1), 37.6667
- Kearney Catholic (3-3, 0-1), 37.3333
- Gibbon (0-6, 0-2), 33.5000
- District 7:
- Mitchell (6-0, 1-0), 44.6667
- Gordon-Rushville (3-3, 2-0), 39.5000
- Chase County (4-2, 1-1), 38.5000
- Valentine (3-3, 0-1), 38.0000
- Hershey (1-5, 0-2), 33.8333
