Class B Playoff Point Leaders (After Week 6)
Overall | Week 6 Top Performers
Class B:
- Bennington (6-0), 45.5000
- Omaha Gross (6-0), 44.5000
- Scottsbluff (5-1), 43.3333
- Elkhorn High (4-2), 42.8333
- Waverly (4-2), 40.8333
- Blair (4-2), 40.8333
- Seward (5-1), 40.6667
- Omaha Skutt (4-2), 40.3333
- Lincoln Pius X (3-3), 40.0000
- York (3-3), 38.5000
- Elkhorn North (4-2), 38.3333
- Northwest (2-4), 38.1667
- Norris (3-3), 38.0000
- Mount Michael Benedictine (3-3), 37.5000
- Ralston (3-3), 37.0000
- Plattsmouth (2-4), 36.6667
———————— - Gering (2-4), 36.1667
- Beatrice (2-4), 36.1667
- Crete (2-4), 34.1667
- Omaha Westview (1-5), 33.6667
- Hastings (1-5), 33.3333
- Lincoln Northwest (0-6), 31.5000
- Omaha Buena Vista (0-6), 31.1667
- Lexington (0-6), 29.5000
By District
Class B:
- District 1:
- Bennington (6-0, 2-0), 45.5000
- Elkhorn High (4-2, 1-1), 42.8333
- Blair (4-2, 1-1), 40.8333
- Elkhorn North (4-2, 1-1), 38.3333
- Mount Michael (3-3, 1-1), 37.5000
- Omaha Westview (1-5, 0-2), 33.6667
- District 2:
- Omaha Gross (6-0, 2-0), 44.5000
- Omaha Skutt (4-2, 1-0), 40.3333
- Ralston (3-3, 1-1), 37.0000
- Plattsmouth (2-4, 0-1), 36.6667
- Omaha Buena Vista (0-6, 0-2), 31.1667
- District 3:
- Waverly (4-2, 1-0), 40.8333
- Seward (5-1, 1-0), 40.6667
- York (3-3, 0-1), 38.5000
- Lincoln Northwest (0-6, 0-1), 31.5000
- District 4:
- Lincoln Pius X (3-3, 1-0), 40.0000
- Norris (3-3, 1-0), 38.0000
- Beatrice (2-4, 0-1), 36.1667
- Crete (2-4, 0-1), 34.1667
- District 5:
- Scottsbluff (5-1, 1-0), 43.3333
- Northwest (2-4, 1-1), 38.1667
- Gering (2-4, 1-0), 36.1667
- Hastings (1-5, 1-1), 33.3333
- Lexington (0-6, 0-2), 29.5000
