Week 5

Class A

  1. Omaha Westside (5-0) – at North Platte | 1
  2. Gretna (5-0) – vs. No. 6 Bellevue West | 2
  3. Elkhorn South (5-0) – at Fremont | 3
  4. Omaha North (4-1) – at Omaha Northwest | 4
  5. Kearney (5-0) – vs. No. 8 Grand Island | 5
  6. Bellevue West (4-2) – at No. 2 Gretna | 6
  7. Creighton Prep (3-3) – vs. Omaha Central | 7
  8. Grand Island (4-1) – at No. 5 Kearney | 9
  9. Papillion-LaVista South (4-1) – | 10
  10. Millard South (2-3) – vs. Lincoln East | NR

Dropped Out
Millard North (2-3) – vs. Millard West | 8

Teams To Watch:
Lincoln East (3-2) – at Millard South
Lincoln Southeast (3-2) – at Lincoln Southwest
Lincoln Southwest (4-1) – vs. Lincoln Southeast
Millard West (2-3) – at Millard North
North Platte (2-3) – vs. No. 1 Omaha Westside
Papillion-LaVista (2-3) – at Omaha South

Comments: Millard South gets the nod over the three Lincoln schools for the No. 10 spot after quarterback Camden Kozeal returned to the lineup and probably ought to be considered in the same breath with Kearney, Bellevue West, and Creighton Prep. The Patriots are clearly miles better with Kozeal in the lineup and will be a very dangerous team moving forward. Lincoln East, at 3-2, can change that in Week 6.

Intriguing Lincoln
Who is the best team in Lincoln? It’s anybody’s guess. Lincoln Southwest has the best record at 4-1, but lost in Week 4 on the road against a very good Papillion-LaVista team. Lincoln Southwest defeated Lincoln East, who defeated Lincoln Southeast in Week 2. Lincoln Southeast defeated Papillion-LaVista. Answers are forthcoming with Lincoln East getting a very difficult test with No. 10 Millard South, while Lincoln Southwest and Lincoln Southeast will settle it on the field this week in what should be an outstanding encounter. Nebraska HS Football was really high on Lincoln Southwest in the preseason, much higher than anybody else in the state.

Player of the Week

Cole Ballard | Elkhorn South | RB – After the first quarter in an 84-14 victory over Omaha Northwest, Ballard had three touches for 126 yards and three touchdowns as the third-ranked Storm raced out to a 31-0 lead. In the second quarter, Ballard scored again on a 43-yard punt return. For good measure, Ballard also had an interception on defense. For the season, Ballard has 479 yards rushing and has accounted for 15 touchdowns. Ballard has 38 touchdowns over the past 17 games for the Storm.

Top Performers

Jordan Barrientos | Papillion-LaVista | RB – Barrientos was efficient with his seven touches in a 44-10 win over Omaha Benson. Barrientos rushed for a touchdown, caught a touchdown pass, and returned a kickoff 90 yards for a score in the victory for the Monarchs, who are definitely in playoff contention with two straight wins.

Treyven Beckman | Kearney | QB – Beckham threw for 182 yards and three touchdowns in a 21-6 victory over North Platte. Beckman has thrown for 973 yards and 11 touchdowns this season while completing 64 percent of his passes.

Charmar Brown | Creighton Prep | RB – The North Dakota State commit rushed for 105 yards and two more touchdowns on just eight carries in a 37-0 win over Omaha Burke. Brown has rushed for 841 yards and 11 touchdowns this season for the Junior Jays.

Max Buettenback | Lincoln Southeast | RB – Buettenback rushed for 111 yards and four touchdowns while also adding a 75-yard kickoff return for a touchdown in a 56-35 victory over Millard North. Buettenback has eight rushing touchdowns and has returned two kickoffs for scores this season.

Jace Chrisman | Grand Island | RB – Chrisman rushed for 163 yards and two touchdowns on 14 carries in a 38-14 win over Fremont. Chrisman quietly has 562 yards and eight touchdowns this season for the 4-1 Islanders.

Sebastian Circo | Omaha North | QB – Circo completed 13 of 14 passes for 273 yards and three touchdowns in a 40-0 win over Omaha Central.

Malachi Coleman | Lincoln East | WR/DL – Coleman, arguably the top overall prospect in the state of Nebraska, returned a kickoff 95 yards for a touchdown in a 42-14 victory over Columbus. Coleman caught six passes for 81 yards and a touchdown to pace the Spartans. After missing a game due to a minor injury, Coleman has returned to form with three impressive performances in a row. Coleman with the ball in his hands is a thing of beauty. As sophomore quarterback Jeter Worthley continues to improve, so will Coleman.

Gio Contreras | Bellevue West | RB – In a 68-17 win over Omaha South, Contreras rushed for 110 yards and two touchdowns on just five carries.

Zane Flores | Gretna | QB – Flores threw for 240 yards and four touchdowns in a 63-8 win over Bellevue East.

Karter Lee | Kearney | WR – Lee caught five passes for 98 yards and two touchdowns in a 21-6 win over North Platte.

Daniel Kaelin | Bellevue West | QB – Kaelin threw for four touchdowns in a 68-17 victory over Omaha South.

Camden Kozeal | Millard South | QB – In his return after helping Team USA win the U-18 Baseball World Cup, Kozeal accounted for 223 yards and six touchdowns in a 49-10 win over Lincoln North Star. Kozeal threw for four scores and added a pair on the ground in the rout. Kozeal is a Vanderbilt baseball commit.

Millard West Defense – In a 63-0 victory over South Sioux City, the Wildcats held the Cardinals to 49 total yards. Kegan Mountain returned an interception for a touchdown in the win for Millard West, who moved to 2-3 on the season and continue to be a threat to do damage the rest of the season and potentially into the playoffs.

Te’Shaun Porter | Omaha North | RB – In a 40-0 victory over Omaha Central, Porter rushed for three touchdowns Porter now has a Class A leading 964 yards and 13 touchdowns this season for the No. 4 Vikings.

Grant Renken | Millard South | WR – Renken caught three touchdown passes in a 49-10 win over Lincoln North Star.

Jahmez Ross | Omaha Westside | RB – The junior rushed for 104 yards and two touchdowns in a 48-0 win over Norfolk. Ross quietly has rushed for six touchdowns this season, rushing for two in the past two games.

Isaiah Weber | Gretna | RB – Weber rushed for 134 yards and three touchdowns in a 63-8 win over Bellevue East.

Alex Wilcoxson | Gretna | DB – Wilcoxsen intercepted two passes in a 63-8 win over Bellevue East.

Jeter Worthley | Lincoln East | QB – The sophomore threw for 278 yards and three touchdowns in a 42-14 win over Columbus.