Week 4 – Class A Top Performers | Class B, C-1, C-2 Top Performers

Class A Stat Leaders (After Week 4)
(Disclaimer: Not all schools put stats in MaxPreps or Digital Scout)

PASSING (Comp/Att, Pct, Yards, TD’s, INT’s)
D. Kaelin | Bellevue West (Jr.) – 109/172, 63.4, 1578, 15, 6
D. Tolbert | Omaha South – 49/92, 53.3, 1083, 12, 4
K. Ternus | Norfolk – 70/108, 64.8, 861, 7, 3
T. Beckman | Kearney – 46/71, 64.8, 791, 8, 3
D. Helms | South Sioux City (Soph.) – 56/93, 60.2, 783, 8, 5
J. Worthley | Lincoln East (Soph.) – 56/93, 60.2, 744, 5, 3
S. Schuler | Papillion-LaVista South (Jr.) – 62/92, 67.4, 8, 2
H. Cunnings | Fremont – 57/98, 56.2, 725, 6, 6
Z. Flores | Gretna – 72/96, 75.0, 717, 8, 2
A. Rezac | Omaha Westside (Jr.) – 48/76, 63.2, 633, 5, 1

RUSHING (Carries, Yards, Avg., TD’s)
T. Porter | Omaha North – 99, 866, 9.6, 10
C. Brown | Creighton Prep – 117, 756, 6.5, 9
D. Jones | Papillion-LaVista South – 84, 593, 7.1, 9
H. Cunnings | Fremont – 79, 557, 7.1, 5
C. Newell | Lincoln Southwest – 81, 524, 6.8, 7
I. Weber | Gretna (Jr.) – 55, 457, 8.3, 5
B. Roblee | North Platte – 77, 455, 5.9, 4
B. Eyler | Fremont (Soph.) – 81, 435, 5.4, 1
K. Tilford | North Platte – 49, 416, 8.5, 5
P. Prestito | Papillion-LaVista – 60, 411, 6.9, 3

RECEIVING (Receptions, Yards, Avg., TD’s)
I. McMorris | Bellevue West (Jr.) – 33, 638, 19.3, 6
A. Thomas | Omaha South – 27, 571, 21.2, 5
D. Hall | Bellevue West – 26, 457, 17.6, 5
D. Sheard | Omaha South (Jr.) – 16, 447, 27.9, 5
J. Bapista | Lincoln Southwest – 20, 375, 18.8, 0
J. Lloyd | Omaha Westside – 17, 343, 20.2, 3
K. Jordan | Bellevue West – 22, 338, 15.4, 4
J. Moeller-Swan | Elkhorn South – 12, 319, 27.6, 3
J. Licking | Norfolk – 24, 300, 12.5, 2
J. Cyza | Fremont – 19, 288, 17.9, 3

Field Goals (Long)
J. Licking | Norfolk – 4/5 (34); T. Alvano | Omaha Westside – 4/7 (53); C. Bothwell | Gretna – 3/4 (31); R. Hodges | Elkhorn South – 2/2 (36); F. Hamilton | Creighton Prep – 2/3 (49); E. Watkins | Papillion-LaVista – 2/3 (38); N. Jones | Fremont – 2/3 (37)

Interceptions
J. Cyza | Fremont, T. Rezac | Omaha Westside – 4; A. Hamilton | South Sioux City – 3; 12 tied with 2

Class B, C-1, C-2 Notables (After Week 4)

PASSING
C-1 – J. Biehl | Fairbury – 72/123, 58.5, 1279, 20, 6
B – A. Payne | Grand Island Northwest – 100/162, 61.7, 1069, 5, 2
C-2 – C. Hill | Hershey (Jr.) – 72/142, 60.7, 953, 8, 9
G. Hoefs | Lincoln Lutheran – 78/129, 60.5, 889, 6, 6
C. Kudlacek | Hastings St. Cecilia – 42/75, 56.0, 873, 13, 4
J. Williams | Doniphan-Trumbull (Jr.) – 62/101, 61.4, 834, 5, 1
C. Anderson | Gordon-Rushville – 51/101, 50.6, 785, 6, 5
A. Weichert | Fort Calhoun – 42/80, 52.5, 750, 7, 1
T. Bird | Bennington – 53/90, 58.9, 721, 10, 2
A. Scholting | Pierce – 32/51, 62.7, 664, 13, 1
B. Anderson | Oakland-Craig (Soph.) – 39/62, 62.9, 659, 5, 2

RUSHING
C-1 – C. Collazo | Aurora – 67, 613, 9.2, 9
C-2 – A. Lurz | Valentine – 84, 554, 6.6, 10
J. Hernandez | Gibbon – 78, 549, 7.0, 7
B- S. Boyle | Scottsbluff (Jr.) – 76, 526, 7.0, 7
C. Peters | Mitchell (Jr.) – 69, 518, 7.5, 4
N. Colvert | Bennington – 65, 515, 7.9, 7
H. Umble | Mitchell (Jr.) – 63, 513, 8.1, 10
Q. Bailey | Chadron – 81, 507, 7.1, 5
C. Wells | Broken Bow – 98, 503, 5.1, 4
T. TeBrink | Crete – 87, 502, 5.8, 4
* Stats Not Updated: J. Garcia | Omaha Gross

RECEIVING
C-1 – J. Martin | Fairbury – 29, 659, 22.7, 9
C-2 – C. Paulk | Wood River – 19, 540, 28.4, 10
G. Bouwman | Fort Calhoun (Jr.) – 18, 402, 22.3, 5
B. Brahmer | Pierce – 23, 401, 17.4, 5
A. Gragg | Central City – 22, 357, 16.2, 3
J. Puelz | Lincoln Lutheran – 25, 344, 13.8, 3
J. Olds | Fairbury – 19, 333, 17.5, 4
J. Anderson | Hastings St. Cecilia – 16, 330, 20.6, 5
J. Pella | Lincoln Lutheran – 21, 298, 14.2, 2
B. Benes | Boone Central – 14, 294, 21.0, 3
L. Gomez-Wilson | McCook – 15, 294, 18.6, 3

INTERCEPTIONS
N. Van Slyke | Wahoo Neumann -4; R. Shanks | Syracuse, C. Bales | Tri County, J. Olds | Fairbury, C. Sassman | Wahoo Neumann – 3