Nebraska HS Football Wildcard Point Leaders (After Week 4)
Class A:
- District 1:
- Lincoln East (2-2, 0-0), 38.5000
- Lincoln North Star (2-2, 0-0), 37.7500
- Lincoln High (2-2, 0-0), 37.0000
- Millard South (1-3, 0-0), 35.7500
- Columbus (1-4, 0-0), 34.0000
- District 2:
- Gretna (4-0, 0-0), 41.7500
- Bellevue West (3-2, 0-0), 40.8000
- Papillion-LaVista South (4-1, 0-0), 40.6000
- Bellevue East (3-1, 0-0), 39.7500
- Omaha South (2-2, 0-0), 35.5000
- District 3:
- Omaha Westside (4-0, 0-0), 45.5000
- Kearney (4-0, 0-0), 44.0000
- Norfolk (3-1, 0-0), 40.5000
- North Platte (2-2, 0-0), 39.2500
- Lincoln Northeast (0-4, 0-0), 30.0000
- District 4:
- Creighton Prep (2-3, 0-0), 38.0000
- Omaha Benson (2-2, 0-0), 37.0000
- Papillion-LaVista (1-3, 0-0), 35.7500
- Omaha Central (1-3, 0-0), 35.7500
- Omaha Burke (0-4, 0-0), 33.0000
- District 5:
- Elkhorn South (4-0, 0-0), 44.0000
- Grand Island (3-1, 0-0), 42.7500
- Omaha North (3-1, 0-0), 39.7500
- Fremont (1-4, 0-0), 34.6000
- Omaha Northwest (0-4, 0-0), 30.0000
- District 6:
- Lincoln Southwest (3-1, 0-0), 39.0000
- Lincoln Southeast (2-2, 0-0), 37.7500
- South Sioux City (2-2, 0-0), 37.0000
- Omaha Bryan (2-2, 0-0), 37.0000
- Millard North (2-2, 0-0), 37.0000
- Millard West (1-3, 0-0), 32.7500
Class B:
- District 1:
- Bennington (4-0, 0-0), 44.0000
- Elkhorn (3-1, 0-0), 42.0000
- Blair (3-1, 0-0), 41.2500
- Elkhorn North (3-1, 0-0), 38.2500
- Mount Michael (2-2, 0-0), 37.7500
- Omaha Westview (1-3, 0-0), 34.7500
- District 2:
- Omaha Gross (4-0, 0-0), 44.0000
- Plattsmouth (2-2, 0-0), 38.5000
- Omaha Skutt (2-2, 0-0), 37.7500
- Ralston (2-2, 0-0), 36.2500
- Omaha Buena Vista (0-4, 0-0), 31.0000
- District 3:
- Waverly (3-1, 0-0), 39.7500
- Seward (3-1, 0-0), 38.2500
- York (2-2, 0-0), 37.7500
- Lincoln Northwest (0-4, 0-0), 30.0000
- District 4:
- Lincoln Pius X (2-2, 0-0), 39.2500
- Crete (2-2, 0-0), 36.2500
- Norris (1-3, 0-0), 35.0000
- Beatrice (1-3, 0-0), 35.0000
- District 5:
- Scottsbluff (3-1, 0-0), 41.0000
- Grand Island Northwest (1-3, 0-0), 36.5000
- Gering (1-3, 0-0), 34.2500
- Hastings (0-4, 0-0), 31.5000
- Lexington (0-4, 0-0), 29.2500
Class C1:
- District 1:
- Ashland-Greenwood (3-1, 0-0), 42.0000
- Platteview (3-1, 0-0), 41.2500
- Omaha Roncalli Catholic (3-1, 0-0), 39.7500
- Fort Calhoun (2-2, 0-0), 36.2500
- Boys Town (2-2, 0-0), 35.5000
- Omaha Concordia (1-3, 0-0), 32.7500
- District 2:
- Lincoln Christian (3-1, 0-0), 40.5000
- Syracuse (3-1, 0-0), 39.7500
- Auburn (2-2, 0-0), 37.0000
- Raymond Central (1-3, 0-0), 34.2500
- Falls City (1-3, 0-0), 34.2500
- Nebraska City (0-4, 0-0), 31.5000
- District 3:
- Columbus Scotus (3-1, 0-0), 39.7500
- Douglas County West (3-1, 0-0), 39.0000
- Wahoo (2-2, 0-0), 38.5000
- Columbus Lakeview (2-2, 0-0), 37.7500
- Arlington (0-4, 0-0), 30.7500
- Schuyler (0-4, 0-0), 30.5000
- District 4:
- Pierce (4-0, 0-0), 44.7500
- Boone Central (3-1, 0-0), 42.7500
- ONeill (2-2, 0-0), 34.7500
- West Point-Beemer (1-3, 0-0), 34.2500
- Wayne (1-3, 0-0), 34.2500
- District 5:
- Aurora (4-0, 0-0), 46.0000
- Adams Central (4-0, 0-0), 44.0000
- Central City (3-1, 0-0), 40.5000
- Fairbury (3-1, 0-0), 39.7500
- St. Paul (1-3, 0-0), 35.0000
- District 6:
- Minden (3-1, 0-0), 42.7500
- Broken Bow (2-2, 0-0), 39.2500
- Cozad (2-2, 0-0), 39.0000
- Holdrege (1-3, 0-0), 37.2500
- Gothenburg (1-3, 0-0), 35.7500
- District 7:
- McCook (4-0, 0-0), 42.5000
- Chadron (3-1, 0-0), 41.7500
- Sidney (2-2, 0-0), 37.7500
- Ogallala (2-2, 0-0), 36.0000
- Alliance (0-4, 0-0), 30.0000
Class C2:
- District 1:
- Malcolm (4-0, 0-0), 43.0000
- Wilber-Clatonia (3-1, 0-0), 41.2500
- Tri County (2-2, 0-0), 38.2500
- Lincoln Lutheran (2-2, 0-0), 38.0000
- Centennial (2-2, 0-0), 37.7500
- Milford (0-4, 0-0), 32.2500
- District 2:
- Wahoo Neumann (3-1, 0-0), 40.5000
- Yutan (2-2, 0-0), 40.0000
- Aquinas Catholic (1-3, 0-0), 35.5000
- Louisville (0-4, 0-0), 34.7500
- David City (0-4, 0-0), 32.7500
- District 3:
- Oakland-Craig (2-2, 0-0), 39.7500
- Archbishop Bergan (2-2, 0-0), 37.5000
- Tekamah-Herman (1-3, 0-0), 35.7500
- North Bend Central (2-2, 0-0), 35.5000
- Logan View/Scribner-Snyder (LVSS) (0-4, 0-0), 32.7500
- District 4:
- Norfolk Catholic (4-0, 0-0), 43.2500
- Hartington Cedar Catholic (4-0, 0-0), 41.7500
- Battle Creek (3-1, 0-0), 40.5000
- Ponca (1-3, 0-0), 32.0000
- West Holt (0-4, 0-0), 30.5000
- District 5:
- Hastings St. Cecilia (4-0, 0-0), 44.0000
- Fillmore Central (3-1, 0-0), 39.7500
- Wood River (3-1, 0-0), 39.0000
- Doniphan-Trumbull (1-3, 0-0), 33.5000
- Grand Island Central Catholic (0-4, 0-0), 30.0000
- District 6:
- Ord (3-1, 0-0), 43.2500
- Kearney Catholic (3-1, 0-0), 39.5000
- Centura (2-2, 0-0), 37.0000
- Amherst (1-3, 0-0), 35.7500
- Gibbon (0-4, 0-0), 32.2500
- District 7:
- Mitchell (4-0, 0-0), 45.0000
- Valentine (3-1, 0-0), 40.7500
- Chase County (3-1, 0-0), 39.2500
- Gordon-Rushville (1-3, 0-0), 35.7500
- Hershey (1-3, 0-0), 33.5000
Class D1:
- District 1:
- Elmwood-Murdock (3-1, 1-0), 41.2500
- Mead (2-2, 1-0), 37.7500
- Weeping Water (1-3, 1-0), 36.5000
- Omaha Brownell Talbot (1-3, 0-1), 35.0000
- Omaha Christian Academy (1-3, 0-1), 33.5000
- Conestoga (0-4, 0-1), 28.5000
- District 2:
- Thayer Central (4-0, 1-0), 43.2500
- EMF (3-1, 1-0), 41.2500
- Palmyra (3-1, 0-1), 41.2500
- Freeman (2-2, 0-1), 37.0000
- Southern (1-3, 0-1), 35.0000
- Johnson County Central (2-2, 1-0), 34.7500
- District 3:
- Clarkson/Leigh (4-0, 1-0), 43.2500
- Cross County (4-0, 1-0), 41.0000
- Shelby-Rising City (2-2, 0-1), 37.7500
- Madison (1-3, 1-0), 35.0000
- Twin River (1-3, 0-1), 34.2500
- Cedar Bluffs (1-3, 0-1), 31.2500
- District 4:
- Stanton (4-0, 1-0), 43.2500
- Wisner-Pilger (3-1, 1-0), 41.2500
- Bancroft-Rosalie (1-3, 1-0), 35.7500
- Pender (1-3, 0-1), 35.7500
- Guardian Angels Central Catholic (0-4, 0-1), 33.7500
- Lyons-Decatur Northeast (0-4, 0-1), 28.5000
- District 5:
- Laurel-Concord-Coleridge (4-0, 1-0), 45.5000
- Homer (3-1, 0-1), 39.7500
- Wakefield (3-1, 1-0), 39.0000
- Crofton (2-2, 1-0), 38.5000
- TCNE (Tri County Northeast) (1-3, 0-1), 35.7500
- Hartington-Newcastle (0-4, 0-1), 30.7500
- District 6:
- Plainview (3-1, 1-0), 41.2500
- Neligh-Oakdale (3-1, 1-0), 40.5000
- Summerland (2-2, 1-0), 37.7500
- Lutheran High Northeast (2-2, 0-1), 36.2500
- Elkhorn Valley (1-3, 0-1), 34.2500
- North Central (0-4, 0-1), 33.0000
- District 7:
- Riverside (4-1, 1-0), 41.8000
- Ravenna (4-0, 1-0), 41.7500
- Nebraska Christian (2-2, 0-1), 38.5000
- Arcadia-Loup City (1-3, 0-0), 34.2500
- Pleasanton (0-4, 0-1), 31.5000
- District 8:
- Sandy Creek (2-2, 1-0), 37.7500
- Heartland (2-2, 1-0), 37.7500
- Superior (0-4, 0-0), 34.5000
- Sutton (0-4, 0-1), 33.7500
- McCool Junction (0-4, 0-1), 33.7500
- District 9:
- Arapahoe (3-1, 1-0), 40.5000
- Hi-Line (3-1, 0-0), 39.7500
- Cambridge (2-2, 1-0), 38.5000
- Alma (3-2, 0-1), 38.4000
- Southern Valley (0-4, 0-1), 33.0000
- District 10:
- North Platte St. Patrick’s (5-0, 1-0), 44.0000
- Sandhills Valley (4-0, 1-0), 42.5000
- Perkins County (3-1, 0-0), 41.2500
- Maxwell (2-2, 0-1), 37.7500
- Sutherland (1-3, 0-1), 35.7500
- District 11:
- Bridgeport (3-2, 1-0), 39.0000
- Bayard (1-3, 1-0), 36.5000
- Kimball (0-4, 0-0), 33.7500
- Hemingford (0-4, 0-1), 31.5000
- Morrill (0-4, 0-1), 30.7500
Class D2:
- District 1:
- Johnson-Brock (4-0, 1-0), 44.7500
- BDS (4-0, 1-0), 42.2500
- Falls City Sacred Heart (3-1, 1-0), 41.7500
- Humboldt-Table Rock-Steinauer (3-1, 0-1), 40.7500
- Lourdes Central Catholic (1-3, 0-1), 37.2500
- Diller-Odell (1-3, 0-1), 34.0000
- District 2:
- Howells-Dodge (4-0, 1-0), 46.0000
- Winside (3-1, 1-0), 40.7500
- Humphrey St. Francis (2-2, 1-0), 39.2500
- Humphrey/Lindsay Holy Family (2-2, 0-1), 37.7500
- East Butler (1-3, 0-1), 33.2500
- Walthill (0-4, 0-1), 29.0000
- District 3:
- Bloomfield (4-0, 1-0), 44.2500
- Wausa (4-0, 1-0), 43.2500
- Wynot (3-1, 1-0), 41.0000
- Creighton (2-2, 0-1), 38.5000
- Osmond (1-3, 0-1), 36.5000
- Randolph (1-3, 0-1), 34.2500
- District 4:
- Ainsworth (4-0, 1-0), 42.7500
- EPPJ (4-0, 1-0), 42.5000
- St. Mary’s (3-1, 1-0), 39.7500
- Niobrara/Verdigre (1-3, 0-1), 34.2500
- CWC (0-4, 0-1), 32.2500
- Boyd County (0-4, 0-1), 32.0000
- District 5:
- Osceola (3-1, 1-0), 39.0000
- Fullerton (2-2, 1-0), 39.0000
- High Plains Community (2-2, 1-0), 38.5000
- Giltner (2-2, 0-1), 37.5000
- Nebraska Lutheran (2-2, 0-1), 36.2500
- Palmer (1-3, 0-1), 32.0000
- District 6:
- Kenesaw (4-0, 1-0), 42.2500
- Lawrence-Nelson (3-1, 1-0), 41.5000
- Axtell (2-2, 1-0), 38.2500
- Blue Hill (1-3, 0-1), 35.5000
- Silver Lake (1-3, 0-1), 33.5000
- Deshler (0-4, 0-1), 31.5000
- District 7:
- Elm Creek (4-0, 1-0), 42.5000
- Central Valley (3-1, 0-1), 42.0000
- Twin Loup (3-1, 1-0), 40.5000
- Burwell (2-2, 1-0), 37.7500
- Ansley-Litchfield (1-3, 0-1), 35.2500
- Overton (1-3, 0-1), 32.7500
- District 8:
- Dundy County Stratton (4-0, 1-0), 43.7500
- Hitchcock County (4-0, 1-0), 43.0000
- Maywood-Hayes Center (3-1, 1-0), 38.0000
- Bertrand (1-3, 0-1), 37.0000
- Loomis (0-4, 0-1), 35.7500
- Medicine Valley (0-4, 0-1), 30.0000
- District 9:
- Sandhills/Thedford (3-1, 1-0), 42.0000
- Leyton (3-1, 0-1), 39.7500
- Hyannis (3-1, 0-1), 39.7500
- Mullen (2-2, 1-0), 39.7500
- Anselmo-Merna (2-2, 1-0), 38.5000
- South Loup (1-3, 0-1), 38.0000
Class D6:
- District 1:
- Pawnee City (2-1, 0-0), 43.3333
- Sterling (3-0, 0-0), 43.0000
- Parkview Christian (2-1, 0-0), 40.3333
- Dorchester (1-2, 0-0), 37.6667
- Lewiston (1-2, 0-0), 36.6667
- Meridian (0-3, 0-0), 34.0000
- District 2:
- Hampton (1-2, 0-0), 37.6667
- St. Edward (1-2, 0-0), 36.6667
- Elba (0-3, 0-0), 35.0000
- Stuart (0-3, 0-0), 34.0000
- Santee (0-3, 0-0), 34.0000
- Heartland Lutheran (0-3, 0-0), 34.0000
- District 3:
- Sumner-Eddyville-Miller (3-0, 0-0), 45.0000
- Wilcox-Hildreth (3-0, 0-0), 44.0000
- Red Cloud (3-0, 0-0), 44.0000
- Shelton (3-0, 0-0), 41.0000
- Franklin (2-1, 0-0), 38.3333
- Harvard (2-1, 0-0), 37.3333
- District 4:
- Arthur County (3-0, 0-0), 46.0000
- Wauneta-Palisade (3-0, 0-0), 43.0000
- Southwest (2-1, 0-0), 39.3333
- Brady (2-1, 0-0), 39.3333
- Wallace (1-2, 0-0), 35.6667
- Paxton (0-3, 0-0), 33.0000
- District 5:
- Potter-Dix (4-0, 0-0), 44.7500
- Garden County (2-1, 0-0), 40.3333
- Banner County (1-2, 0-0), 36.6667
- South Platte (0-3, 0-0), 33.0000
- Creek Valley (0-4, 0-0), 31.5000
- District 6:
- Cody-Kilgore (3-1, 0-0), 40.5000
- Crawford (2-1, 0-0), 39.3333
- Sioux County (2-2, 0-0), 39.2500
- Hay Springs (1-2, 0-0), 37.6667
- Minatare (1-2, 0-0), 35.6667
