WEEK 3 CLASS A STAT LEADERS
Week 3 Top 10, Top Performers

PASSING (Comp/Att, %, Yards, TD’s, INT’s)
D. Kaelin | Bellevue West – 83/132, 62.9, 1236, 13, 5
K. Ternus | Norfolk – 62/89, 69.7, 793, 6, 1
H. Cunnings | Fremont – 48/78, 61.3, 660, 5, 4
C. Rauner | Elkhorn South – 27/46, 58.7, 605, 6, 0
D. Tolbert | Omaha South – 26/45, 57.8, 586, 6, 2
J. Worthley | Lincoln East – 48/97, 49.5, 564, 1, 3
Z. Flores | Gretna – 57/72, 79.2, 558, 5, 2
C. Fritton | Lincoln Southwest – 30/42, 71.4, 557, 1, 1
S. Schuler | Papillion-LV South – 47/71, 66.2, 532, 5, 1
O. Baxter | Lincoln Southeast – 41/59, 69.5, 478, 5, 2

RUSHING (Carries, Yards, Avg., TD’s)
C. Brown | Creighton Prep – 92, 606, 6.6, 7
T. Porter | Omaha North – 60, 598, 10.0, 6
H. Cunnings | Fremont – 66, 501, 7.6, 5
D. Jones | Papillion-LV South – 68, 442, 6.5, 7
C. Newell | Lincoln Southwest – 57, 403, 7.1, 5
C. Ballard | Elkhorn South – 59, 369, 6.3, 5
K. Tilford | North Platte – 43, 350, 8.1, 4
B. Eyler | Fremont – 65, 345, 5.3, 1
J. Gorham | Omaha Bryan – 53, 341, 6.4, 4
M. Buttenback | Lincoln Southeast – 42, 314, 7.5, 3

RECEIVING (Receptions, Yards, Avg. TD’s)
I. McMorris | Bellevue West – 25, 467, 18.7, 5
D. Hall | Bellevue West – 21, 404, 19.2, 5
J. Bapista | Lincoln Southwest – 19, 372, 19.6, 0
J. Moeller-Swan | Elkhorn South – 12, 319, 26.6, 3
A. Thomas | Omaha South – 14, 289, 20.6, 4
J. Licking | Norfolk – 21, 287, 13.7, 2
J. Cyza | Fremont – 14, 267, 19.1, 2
K. Jordan | Bellevue West – 17, 253, 14.9, 3
D. Sheard | Omaha South – 9, 228, 25.3, 2
J. Lloyd | Omaha Westside – 9, 198, 22.0, 3

INTERCEPTIONS
T. Rezac | Omaha Westside -4; B. Nelson | Omaha Burke – 3; L. Quinnie | Lincoln High, K. Newsome | Omaha Benson, R. Fox | North Platte, C. Rickley | Omaha Bryan, K. Rodriguez | Omaha Bryan, A. Runge | Gretna, J. Cyza | Fremont, D. Whitfield | Belleuve West – Tied with 2