Class A Week 3 Ratings
The Top Ten
- Omaha Westside (3-0) – at No. 8 Millard North | 1
- Gretna (3-0) – at No. 9 Millard South | 2
- Elkhorn South (3-0) – at Omaha Central | 4
- Bellevue West (3-1) – vs. No. 7 Kearney | 3
- Omaha North (2-1) – at Omaha Benson | 5
- Creighton Prep (1-3) – vs. Millard West | 7
- Kearney (3-0) – at No. 4 Bellevue West | 9
- Millard North (2-1) – vs. No. 1 Omaha Westside | NR
- Millard South (1-2) – vs. No. 2 Gretna | 6
- Grand Island (2-1) – at Lincoln High | 10
Dropped Out:
Papillion-LaVista South (3-1) – vs. Omaha Burke | 8
Teams To Watch:
Lincoln East (1-2) – vs. Lincoln Northeast
Lincoln Southeast (1-2) – vs. Lincoln North Star
Lincoln Southwest (3-0) – at Papillion-LaVista
Millard West (1-2) – at No. 6 Creighton Prep
Norfolk (2-1) – vs. Fremont
North Platte (1-2) – vs. Columbus
Comments: Omaha Westside remains at No. 1 after a 56-35 win over No. 4 Bellevue West, who is down one spot to allow Elkhorn South to move up one spot after an impressive 41-7 victory over then-No. 8 Papillion-LaVista South. Creighton Prep, crazily, is up one spot coming off a loss and with a 1-3 record due to losing to three of the top four teams by a total of 17 points. Kearney is up two spots to No. 9. Millard North debuts at No. 8 following its 20-14 win over rival Millard South, who is down three spots to No. 9. Grand Island remains at No. 10 with its two wins coming by a total of five points.
Player of the Week
Max Buettenback | Lincoln Southeast | RB – Buettenback rushed for 240 yards and three touchdowns in a 28-14 victory over Papillion-LaVista. Buettenback scored on a 62-yard touchdown run on the first offensive play for Southeast as it picked up the first win of the campaign.
Top Performers
Cole Ballard | Elkhorn South | RB – Ballard rushed for 115 yards and a touchdown and also added a 40-yard touchdown reception in a 41-7 triumph over Papillion-LaVista South.
Marty Brown | Creighton Prep | RB – Brown rushed for 220 yards on 21 carries and two long touchdown runs in a 16-13 loss to Gretna.
Tre’Vionne Brown | Omaha North | WR – Brown scored on all three of his touches covering 109 total yards in a 48-13 win over Columbus.
Jace Chrisman | Grand Island | RB – Chrisman rushed for 135 yards and two touchdowns in a 20-16 victory over Norfolk. Chrisman also added 12 tackles on defense.
Brooks Eyler | Fremont | RB – The sophomore rushed for 171 yards and a touchdown in a 25-6 win over Lincoln Northeast.
Evan Hansen | Millard North | QB – Hansen accounted for 169 total yards and three total touchdowns in a 20-14 upset win over Millard South.
Kyrell Jordan | Bellevue West | WR – Jordan caught seven passes for 167 yards and two touchdowns in a 56-35 loss to Omaha Westside.
Daniel Kaelin | Bellevue West | QB – Kaelin threw for 378 yards and three touchdowns in 56-35 loss to Omaha Westside.
Jacob Licking | Norfolk | WR – Licking caught nine passes for 152 yards in a 20-16 loss to Grand Island.
Cal Newell | Lincoln Southwest | RB – Newell rushed for 161 yards and two touchdowns in a 31-17 victory over Lincoln East.
Tony Palmer | South Sioux City | RB – The sophomore rushed for 110 yards and three touchdowns in a 40-20 victory over Omaha Northwest.
Brody Peterson | Millard West | QB – In a 42-0 victory over Omaha Burke, Peterson rushed for 136 yards and three touchdowns.
Te’Shaun Porter | Omaha North | QB – Porter rushed for 131 yards on just four carries and added two more touchdowns to his impressive resume’ as Omaha North rolled.
Anthony Rezac | Omaha Westside | QB – In a 56-35 win over Bellevue West, Rezac accounted for 255 total yards and four touchdowns.
Kaden Ternus | Norfolk | QB – Ternus completed 25 of 36 passes for 333 yards and a touchdown in a 20-16 loss to Grand Island.
Week 4 Schedule
Thursday September 15
Kearney at Bellevue West
Millard West at Creighton Prep
Lincoln Northeast at Lincoln East
Gretna at Millard South
Fremont at Norfolk
Omaha North at Omaha Benson
Elkhorn South at Omaha Central
Lincoln Southwest at Papillion-LaVista
Friday September 16
Grand Island at Lincoln High
Lincoln North Star at Lincoln Southeast
Omaha Westside at Millard North
Columbus at North Platte
Bellevue East at Omaha Northwest
Omaha Burke at Papillion-LaVista South
Omaha South at South Sioux City
Omaha Bryan (1-1) – Wins by forfeit over Omaha Buena Vista
