(Disclaimer: As always, there is a possibility of inaccuracies)
Class A Stat Leaders (* – denotes three games played)
PASSING (C/A, Yards, Pct., TD’s, INT’s)
*D. Kaelin | Bellevue West – 58/86, 842, 67.4, 10, 3
D. Tolbert | Omaha South – 26/45, 586, 57.6, 6, 2
*H. Cunnings | Fremont – 40/66, 576, 60.6, 4, 2
C. Rauner | Elkhorn South – 22/38, 465, 57.9, 4, 2
K. Ternus | Norfolk – 37/53, 460, 69.8, 5, 0
O. Baxter | Lincoln Southeast – 36/52, 412, 69.2, 4, 2
C. Fritton | Lincoln Southwest – 21/31, 409, 67.7, 0, 1
J. Worthley | Lincoln East – 34/75, 379, 45.3, 0, 1
Z. Flores | Gretna – 27/34, 352, 79.4, 4, 1
A. Rezac | Omaha Westside – 23/41, 339, 56.1, 4, 0
RUSHING (Carries, Yards, Avg. TD’s)
T. Porter | Omaha North – 56, 467, 8.3, 4
*H. Cunnings | Fremont – 59, 433, 8.7, 4
*D. Jones | Papillion-LaVista South – 62, 428, 6.9, 7
*C. Brown | Creighton Prep – 74, 392, 5.3, 5
*K. Tilford | North Platte – 43, 350, 8.1, 4
*B. Roblee | North Platte – 51, 284, 5.6, 2
C. Ballard | Elkhorn South – 46, 247, 5.4, 4
C. Newell | Lincoln Southwest – 30, 242, 8.1, 3
*G. Contreras | Bellevue West – 37, 240, 6.5, 4
P. Prestito | Papillion-LaVista – 22, 229, 10.4, 2
RECEIVING (Receptions, Yards, Avg., TD’s)
*D. Hall | Bellevue West – 15, 369, 23.1, 5
*I. McMorris | Bellevue West – 18, 326, 18.1, 4
A. Thomas | Omaha South – 14, 289, 20.6, 4
J. Baptista | Lincoln Southwest – 13, 285, 20.6, 0
*J. Cyza | Fremont – 12, 245, 20.4, 2
D. Sheard | Omaha South – 9, 228, 25.3, 2
J. Moeller-Swan | Elkhorn South – 10, 227, 22.7, 2
J. Lloyd | Omaha Westside – 9, 198, 22.0, 3
J. Licking | Norfolk – 12, 135, 11.3, 2
J. Dahlgren | Kearney – 4, 133, 33.3, 0
INTERCEPTIONS: B. Nelson, Omaha Burke; K. Newsome, Omaha Benson; R. Fox, North Platte – Tied with 2
