Lincoln Journal-Star Top 10 RatingsResults (Week 1)
Class D-1
- North Platte St. Patrick’s (2-0) – Defeated Cambridge, 55-28
- Cross County (1-0) – Defeated Sutton, 44-30
- Elmwood-Murdock (1-0) – Defeated Falls City Sacred Heart, 95-44
- Stanton (1-0) – Defeated Riverside, 47-21
- Clarkson-Leigh (1-0) – Defeated EMF, 56-38
- Crofton (1-0) – Defeated Summerland, 42-20
- Wisner-Pilger (1-0) – Defeated Lutheran Northeast, 52-18
- Sutton (0-1) – Lost to Cross County, 44-30
- Pender (1-0) – Defeated Elkhorn Valley, 42-8
- Palmyra (1-0) – Defeated Weeping Water, 51-34
Class D-2
- Howells-Dodge (1-0) – Defeated Neligh-Oakdale, 50-12
- Elgin-Pope John (1-0) – Defeated Humphrey St. Francis, 22-20
- Sandhills-Thedford (1-0) – Defeated Burwell, 42-0
- Kenesaw (1-0) – Defeated Loomis, 54-26
- Hitchcock County (1-0) – Defeated Bayard, 72-8
- Osceola (1-0) – Defeated Diller-Odell, 62-8
- BDS (1-0) – Defeated High Plains, 58-18
- Humphrey St. Francis (0-1) – Lost to Elgin-Pope John, 22-20
- Dundy County-Stratton (1-0) – Defeated Sedgwick County (CO), 54-14
- Bloomfield (1-0) – Defeated Winside, 52-18
Top Performers
Chance Carter | Leyton | RB – Rushed for 156 yards and four touchdowns in a 49-10 win over Hemingford.
Fletcher Dubas | Fullerton | QB – Threw for 295 yards and three touchdowns in a 32-30 loss to Central Valley.
Justin Ernest | Leyton | WR – Caught five passes for 139 yards and two scores in a 49-10 win over Hemingford. Ernest also intercepted two passes.
Haydn Farr | Maywood/Hayes Center | QB – Rushed for 258 yards and a pair of touchdowns in a 41-22 win over Sutherland. Farr also threw for two touchdowns in the victory.
Tanner Frahm | Plainview | QB – In a 30-28 win over Wakefield, Frahm accounted for 287 total yards and a pair of touchdowns, and recorded 24 tackles on defense.
Justin French | Muller | RB – Rushed for 154 yards and three touchdowns in a 62-0 win over Medicine Valley.
Tyler Gochenour | Fullerton | WR – Caught seven passes for 174 yards and three touchdowns in 32-30 loss to Central Valley.
Randel Groenthal | Humphrey/Lindsay HF | RB – Rushed for 200 yards and five touchdowns in a 32-16 victory over Niobara/Verdigre.
Kale Gustafson | Osceola | RB – Rushed for 179 yards and five touchdowns in a 62-8 win over Diller-Odell.
Cade Hosier | Elmwood-Murdock | RB – Rushed for 317 yards and six touchdowns in a 95-44 win over Falls City Sacred Heart.
Trevor Hueske | Nebraska Lutheran | WR – Caught six passes for 125 yards and three touchdowns in a 51-2 win over East Butler.
Keaton Karr | Silver Lake | RB – Rushed for 354 yards and five touchdowns in a 60-36 win over Palmer.
Lane Kelley | Kenesaw | RB – Caught nine passes for 138 yards and three touchdowns in a 54-26 over Loomis.
Jaekwon McQueen | Humboldt-Table Rock-Steinauer | RB – Rushed for 157 yards and three touchdowns in a 66-20 win over Omaha Brownell-Talbot.
Easton Messersmith | Maxwell | DB – Intercepted three passes in a 58-8 win over Morrill.
Carter Nelson | Ainsworth | TE – The Power 5 prospect threw for three touchdowns, rushed for a touchdown, and added three scoring receptions in a 74-14 win over North Central.
Trey Richert | Nebraska Lutheran | QB – Threw for 278 yards and five touchdowns in a 51-2 victory over East Butler.
Sam Souerdyke | Thayer Central | RB – The sophomore rushed for 152 yards and four touchdowns in a 46-15 win over McCool Junction.
Wyatt Tramp | Crofton | RB – Rushed for 190 yards and three touchdowns in a 42-20 win over Summerland.
Trevor Thomson | Summerland | RB – Rushed for 300 yards and three touchdowns in a 42-20 loss to Crofton.
Randyn Uden | Kenesaw | QB – Threw for 237 yards and five touchdowns in a 54-26 win over Loomis.
Alex Vinson | Osmond | RB – Rushed for 197 yards and two touchdowns in a 20-6 win over Boyd County. Vinson also recorded 22 tackles in the win.
Josh Wattier | Wausa | RB – Rushed for 172 yards and three touchdowns in a 32-20 win over O’Neill St. Mary’s.
Barrett Wilke | Stanton | QB – Rushed for 166 yards and five touchdowns in a 47-21 win over Riverside.
Wiley Ziegler | Bloomfield | RB – Rushed for 172 yards and three touchdowns in a 52-18 win over Winside.
