2022 NEBHSFB Ratings | B, C-1, C-2 Ratings, Top Performers

Class A

  1. Omaha Westside (1-0) – at Grand Island (1)
  2. Gretna (1-0) – vs. Omaha Central (2)
  3. Bellevue West (2-0) – vs. Omaha Burke (3)
  4. Elkhorn South (1-0) – vs. No. 6 Millard South (4)
  5. Omaha North (0-1) – at Millard West (5)
  6. Millard South (1-0) – at No. 4 Elkhorn South (6)
  7. Creighton Prep (0-2) – at No. 10 Millard North (7)
  8. Lincoln Southeast (0-1) – at Lincoln East (8)
  9. Papillion-LaVista South (2-0) – vs. Papillion-LaVista (9)
  10. Grand Island (1-0) – vs. No. 1 Omaha Westside (NR)

Dropped Out:
Millard West (0-1) – vs. No. 5 Omaha North (10)

Teams To Watch:
Kearney (1-0) – vs. Fremont
Lincoln Southwest (1-0) – at Columbus
Millard North (1-0) – vs. No. 7 Creighton Prep
Norfolk (1-0) – vs. Bellevue East
North Platte (0-2) – at Class B No. 1 Scottsbluff

Comments: No need to change much after Week 1. Omaha North deserves to stay at No. 5 after a two-point loss to No. 3 Bellevue West. Preseason No. 7 Omaha Creighton Prep has lost by a touchdown to both the No. 3 team and No. 1 Omaha Westside with a game tough test forthcoming with an explosive Millard North offense this week. As was hinted in the preview, the thought process was that Prep would play well but have a hard time winning both of its first two games with Gretna still coming up in Week 3. Lincoln Southeast remains at No. 8 despite its lost to No. 4 Elkhorn South in a tightly-contested encounter that the Storm broke open late. Coming into the season, No. 9 Papillion-LaVista South, Millard West, Millard North, this week’s Top 10 debutant Grand Island, and North Platte were all strongly considered for the preseason Top 10. Nothing has occurred to alter that line of thinking at the moment. Add Grand Island and Kearney into that mix, which was predicted by the ratings guru in Omaha. Do not count out 0-2 North Platte, who travels to Class B No. 1 Scottsbluff this week.

Player of the Week
Camden Kozeal | Millard South | QB – The Vanderbilt baseball pledge got off to a great start to his senior campaign, completing 22-of-34 passes for 300 yards and three touchdowns as well as adding another 65 rushing yards and a score in a 38-14 win over rival Millard West.

Top Performers
Cole Ballard | Elkhorn South | RB – In a 31-20 win over Lincoln Southeast, Ballard rushed for 125 yards and a touchdown while also adding a touchdown reception for the Storm.
Owen Baxter | Lincoln Southeast | QB – Baxter completed 21-of-29 passes for 267 yards and three touchdowns in a 31-20 loss to Elkhorn South.
Jace Chrisman | Grand Island | RB – Rushed for 137 yards and three touchdowns in the second half in a 20-19 comeback victory over North Platte.
GIo Contreras | Bellevue West | RB – Contreras rushed for 176 yards and two touchdowns in a 28-26 victory over Omaha North.
Hudson Cunnings | Fremont | QB – Cunnings completed 16-of-27 passes for 252 yards and two touchdowns and added 69 rushing yards in a 35-19 loss to Papillion-LaVista South
Kaalo Evans | Lincoln Southwest | LB – In a 20-19 victory over Lincoln High, Evans recorded 17 tackles and a tackle for loss in the victory.
Mikey Gow | Bellevue East | QB – The sophomore helped lead his team back from a large deficit with a stellar second half performance. Gow finished 22-of-28 through the air for 245 yards and two touchdowns.
Justyce Hostetler | Grand Island | LB – The junior recorded 16 tackles in a 20-19 win over North Platte.
Tayzhon Johnson | Omaha Central | RB – Johnson rushed for 172 yards and three touchdowns on 19 carries to lead the Eagles to a 47-0 win over Omaha Northwest.
Devyn Jones | Papillion-LaVista South | RB – Jones rushed for 165 yards and two touchdowns in a 35-19 win over Fremont. Jones also recorded eight tackles and a sack for the Titans in the victory.
Jaylen Lloyd | Omaha Westside | WR – Lloyd made an instant impact at his new school, catching four passes for 103 yards and a touchdown in a 24-17 win over rival Creighton Prep.
Jackson Moeller-Swan | Elkhorn South | WR -Moeller-Swan caught six passes for 167 yards and two touchdowns in a 31-20 victory over Lincoln Southeast.
Cal Newell | Lincoln Southwest | RB – Newell rushed for 101 yards and two touchdowns in a 20-19 win over Lincoln High.
Te’Shaun Porter | Omaha North | RB – Porter rushed for 212 yards and three touchdowns in a 28-26 loss to Bellevue West.
Payton Prestito | Papillion-LaVista | RB – In a 34-31 overtime loss to Millard North, Prestito rushed for 127 yards and two touchdowns.
Carson Rauner | Elkhorn South | QB – In his first varsity start, Rauner threw for 223 yards and three touchdowns in a 31-20 win over Lincoln Southeast
Anthony Rezac | Omaha Westside | QB – The junior threw for 176 yards and two touchdowns and picked up another 126 rushing yards in a 24-17 victory over Creighton Prep.
Cole Rickley | Omaha Bryan | LB – In a 42-27 victory over Omaha South, Rickley recorded 16 tackles and two sacks in Bryan’s first victory over the Packers since 2014.
Braylon Rogers | Omaha Bryan | RB – Rogers rushed for 150 yards and a touchdown in a 42-27 win over Omaha South.
Joe Roll | Gretna | WR – Roll caught six passes for 102 yards and two touchdowns in a 44-0 season opening win over Omaha Burke on Thursday.
Kaden Ternus | Norfolk | QB – In a 38-7 win over Columbus, Ternus completed 20-of-30 passes for 247 yards and a touchdown.
Kolten Tilford | North Platte | RB – Tilford rushed for 196 yards and two touchdowns in a 20-19 loss to Grand Island.
Jackson Williams | Millard West | WR -Willams caught five passes for 164 yards and two touchdowns in a 38-14 loss to Millard South.

Week 2 Schedule

Class A

Thursday September 1
Lincoln Southwest at Columbus
Lincoln Northeast at Lincoln North Star
Creighton Prep at Millard North
Omaha Benson at Omaha Bryan
South Sioux City at Sioux City West (IA)

Friday September 2
Omaha Burke at Bellevue West
Omaha South at CB Thomas Jefferson (IA)
Millard South at Elkhorn South
Omaha Westside at Grand Island
Omaha Central at Gretna
Lincoln Southeast at Lincoln East
Omaha Northwest at Lincoln High
Fremont at Kearney
Omaha North at Millard West
Bellevue East at Norfolk
Papillion-LaVista at Papillion-LaVista South